Printable version (PDF - 19 kB)
| Status1 | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Echinodermata | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extinct | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Extirpated | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Endangered | - | - | - | - | 1 | - | 1 | - | 1 | 1 | 1 | 5 |
| Threatened | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 3 |
| Special Concern | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
| Not at Risk | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Data Deficient | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 |
| Total | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 14 |
(1) The assessment on Snapping Turtle (Chelydra serpentina) was deferred to incorporate additional information in the status report.
Meeting date: May 8, 2025