Printable version (PDF - 14 kB)
| Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extinct | - | - | - | - | - | - | - | - | - | - | 0 |
| Extirpated | - | - | - | - | - | - | - | - | - | - | 0 |
| Endangered | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - | 5 |
| Threatened | 1 | 2 | 1 | - | - | - | - | - | - | - | 4 |
| Special Concern | 1 | 1 | - | - | - | - | 1 | - | - | - | 3 |
| Not at Risk | - | - | - | - | - | - | - | - | - | - | 0 |
| Data Deficient | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 12 |
Meeting date: November 28, 2024