Printable version (PDF - 14 kB)
| Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extinct | - | - | - | - | - | - | - | - | - | - | 0 |
| Extirpated | - | - | - | - | - | - | - | - | - | - | 0 |
| Endangered | 2 | 2 | - | - | 7 | - | - | 1 | - | - | 12 |
| Threatened | 1 | 3 | - | - | 5 | 1 | - | 2 | - | - | 12 |
| Special Concern | 1 | 2 | - | - | 4 | - | - | - | - | - | 7 |
| Not at Risk | 2 | 1 | - | - | 1 | - | - | - | - | - | 4 |
| Data Deficient | - | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Total | 6 | 8 | 0 | 0 | 21 | 2 | 0 | 3 | 0 | 0 | 40 |
Meeting date: December 4, 2020