Printable version (PDF - 324 kB)
| Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Echinodermata | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extinct | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Extirpated | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Endangered | 2 | - | - | - | 6 | - | - | 1 | - | - | - | 9 |
| Threatened | - | - | - | - | 4 | 1 | - | - | 1 | - | - | 6 |
| Special Concern | 2 | - | - | - | 3 | 5 | - | 2 | - | - | - | 12 |
| Not at Risk | - | - | - | - | 5 | - | - | 1 | - | - | - | 6 |
| Data Deficient | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
| Total | 4 | 0 | 0 | 0 | 19 | 6 | 1 | 4 | 1 | 0 | 0 | 35 |
Meeting date: December 5, 2025