Printable version (PDF - 14 kB)
Wildlife species are sorted according to current status and then by common name 1.
Status | Common name (population) | Scientific name | Range of occurrence |
Endangered | Big-tooth Whitelip | Neohelix dentifera | ON, QC |
Endangered | Cupped Fringe Lichen | Heterodermia hypoleuca | ON, QC, NB |
Endangered | Pugnose Minnow | Opsopoeodus emiliae | ON |
Endangered | Roell's Brotherella Moss | Brotherella roellii | BC |
Endangered | Sunflower Sea Star | Pycnopodia helianthoides | BC, Pacific Ocean |
Threatened | Bull Trout (Saskatchewan - Nelson Rivers population) | Salvelinus confluentus | AB |
Threatened | Eastern Massasauga | Sistrurus catenatus | ON |
Threatened | Snowy Owl | Bubo scandiacus | YT, NT, NU, BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Special Concern | Bull Trout (Pacific population) | Salvelinus confluentus | BC |
Special Concern | Bull Trout (South Coast British Columbia population) | Salvelinus confluentus | BC |
Special Concern | Bull Trout (Western Arctic population) | Salvelinus confluentus | YT, NT, BC, AB |
Special Concern | Greenland Shark | Somniosus microcephalus | NU, QC, NB, NS, PE, NL, Arctic Ocean, Atlantic Ocean |
Data Deficient | Bull Trout (Upper Yukon Watershed population) | Salvelinus confluentus | YT, BC |
Data Deficient | Macropis Cuckoo Bee | Epeoloides pilosulus | AB, SK, MB, ON, QC, NB, NS |
(1) The assessment on Snapping Turtle (Chelydra serpentina) was deferred to incorporate additional information in the status report.
Meeting date: May 8, 2025