Printable version (PDF - 67 kB)
Summary of COSEWIC assessment results as of May 20251: status according to taxonomic group
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Echinodermata | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | 5 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 25 |
Extirpated | 1 | 2 | 5 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 22 |
Endangered | 35 | 35 | 13 | 12 | 87 | 40 | 24 | 114 | 11 | 6 | 1 | 378 |
Threatened | 15 | 29 | 14 | 6 | 58 | 13 | 7 | 45 | 5 | 9 | 0 | 201 |
Special Concern | 30 | 29 | 17 | 10 | 65 | 25 | 14 | 59 | 5 | 9 | 0 | 263 |
Total | 86 | 98 | 49 | 30 | 227 | 82 | 48 | 221 | 23 | 24 | 1 | 889 |
Summary of Data Deficient and Not at Risk wildlife species that have been examined by COSEWIC, according to taxonomic group
Taxonomic Group | Not at Risk | Data Deficient |
---|---|---|
Mammals | 46 | 7 |
Birds | 37 | 2 |
Reptiles | 5 | 0 |
Amphibians | 14 | 1 |
Fishes | 65 | 33 |
Arthropods | 2 | 4 |
Molluscs | 3 | 5 |
Vascular Plants | 23 | 6 |
Mosses | 3 | 1 |
Lichens | 2 | 3 |
Echinodermata | 0 | 0 |
Total | 200 | 62 |
(1) There are now 864 wildlife species in COSEWIC risk categories which include Extirpated, Endangered, Threatened, or Special Concern
Meeting date: May 8, 2025