Printable version (PDF - 324 kB)
Summary of COSEWIC assessment results as of December 20251: status according to taxonomic group
| Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Echinodermata | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extinct | 5 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 25 |
| Extirpated | 1 | 2 | 5 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 21 |
| Endangered | 34 | 35 | 13 | 12 | 88 | 40 | 24 | 115 | 11 | 6 | 1 | 379 |
| Threatened | 15 | 29 | 14 | 6 | 61 | 14 | 7 | 43 | 5 | 9 | 0 | 203 |
| Special Concern | 30 | 29 | 17 | 10 | 64 | 30 | 14 | 61 | 5 | 9 | 0 | 269 |
| Total | 85 | 98 | 49 | 30 | 230 | 88 | 48 | 221 | 23 | 24 | 1 | 897 |
Summary of Data Deficient and Not at Risk wildlife species that have been examined by COSEWIC, according to taxonomic group
| Taxonomic Group | Not at Risk | Data Deficient |
|---|---|---|
| Mammals | 46 | 7 |
| Birds | 37 | 2 |
| Reptiles | 5 | 0 |
| Amphibians | 14 | 1 |
| Fishes | 66 | 33 |
| Arthropods | 2 | 4 |
| Molluscs | 3 | 6 |
| Vascular Plants | 23 | 6 |
| Mosses | 3 | 1 |
| Lichens | 2 | 3 |
| Echinodermata | 0 | 0 |
| Total | 201 | 63 |
(1) There are now 872 wildlife species in COSEWIC risk categories which include Extirpated, Endangered, Threatened, or Special Concern
Meeting date: December 5, 2025