Printable version (PDF - 12 kB)
Wildlife species are sorted according to current status and then by taxonomic group. Previous status is shown when applicable.
Status May 2024 | Taxonomic group | Common name (population) | Previous status and date of previous assessment | Range of occurrence in Canada |
---|---|---|---|---|
Endangered | Mammals | Northern Bottlenose Whale (Scotian Shelf population) | Endangered (May-11) | NL, NS, Atlantic Ocean |
Endangered | Birds | Short-billed Dowitcher caurinus subspecies | Not applicable | BC, YT |
Endangered | Arthropods | Valley Grasshopper | Not applicable | BC |
Endangered | Vascular Plants | Short-fruited Rush | Not applicable | ON |
Endangered | Mosses | Circular-leaved Peat Moss | Not applicable | NS |
Threatened | Mammals | Black-tailed Prairie Dog | Threatened (November-11) | SK |
Threatened | Birds | Lewis's Woodpecker | Threatened (April-10) | AB, BC |
Threatened | Birds | Short-billed Dowitcher hendersoni/griseus | Not applicable | AB, MB, NB, NL, NS, NT, ON, PE, QC, SK |
Threatened | Reptiles | Butler's Gartersnake | Endangered (November-10) | ON |
Special Concern | Mammals | Northern Bottlenose Whale (Davis Strait-Baffin Bay-Labrador Sea population) | Special Concern (May-11) | NL, NU, Atlantic Ocean |
Special Concern | Birds | Least Bittern | Threatened (April-09) | MB, NB, NS, ON, PE, QC, SK |
Special Concern | Molluscs | Lilliput | Endangered (May-13) | ON |
Meeting date: November 28, 2024