Printable version (PDF - 135 kB)
Wildlife species are sorted according to current status and then by taxonomic group. Previous status is shown when applicable.
| Status December 2025 | Taxonomic group | Common name (population) | Previous status and date of previous assessment | Range of occurrence in Canada |
|---|---|---|---|---|
| Endangered | Mammals | American Badger (Cariboo / Thompson / Okanagan population) | Endangered (November-12) | BC |
| Endangered | Mammals | American Badger (Southwestern Ontario population) | Endangered (November-12) | ON |
| Endangered | Fishes | Atlantic Salmon (Inner Bay of Fundy population) | Not applicable | NB, NS, Atlantic Ocean |
| Endangered | Fishes | Atlantic Salmon (Nova Scotia Southern Upland East population) | Not applicable | NS, Atlantic Ocean |
| Endangered | Fishes | Atlantic Salmon (Nova Scotia Southern Upland West population) | Not applicable | NS, Atlantic Ocean |
| Endangered | Fishes | Atlantic Salmon (Outer Bay of Fundy population) | Not applicable | NB, Atlantic Ocean |
| Endangered | Fishes | Atlantic Salmon (South Newfoundland West population) | Not applicable | NL, Atlantic Ocean |
| Endangered | Fishes | Atlantic Salmon (Southern Gulf of St. Lawrence and Cape Breton population) | Not applicable | NB, NS, PE, Atlantic Ocean |
| Endangered | Vascular Plants | Illinois Tick-trefoil | Extirpated (May-00) | ON |
| Threatened | Fishes | Atlantic Salmon (Anticosti Island population) | Endangered (November-10) | QC, Atlantic Ocean |
| Threatened | Fishes | Atlantic Salmon (Inner St. Lawrence population) | Not applicable | QC, Atlantic Ocean |
| Threatened | Fishes | Atlantic Salmon (Quebec Western North Shore population) | Not applicable | QC, Atlantic Ocean |
| Threatened | Fishes | Atlantic Salmon (Southern Labrador population) | Not applicable | QC, NL, Atlantic Ocean |
| Threatened | Arthropods | Lupine Leafroller Moth | Not applicable | ON |
| Threatened | Mosses | Haller's Apple Moss | Threatened (November-11) | BC, AB |
| Special Concern | Mammals | American Badger (Kootenay / Prairies / Rainy River population) | Not applicable | BC, AB, SK, MB, ON |
| Special Concern | Mammals | Grizzly Bear (Western population) | Special Concern (May-12) | YT, NT, NU, BC, AB, SK, MB |
| Special Concern | Fishes | Atlantic Salmon (Gaspe Peninsula population) | Not applicable | QC, NB, Atlantic Ocean |
| Special Concern | Fishes | Atlantic Salmon (Quebec Eastern North Shore population) | Not applicable | QC, Atlantic Ocean |
| Special Concern | Fishes | Atlantic Salmon (South Newfoundland East population) | Not applicable | NL, Atlantic Ocean |
| Special Concern | Arthropods | Sable Island Bordered Apamea | Not applicable | NS |
| Special Concern | Arthropods | Sable Island Borer | Not applicable | NS |
| Special Concern | Arthropods | Sable Island Cutworm Moth | Not applicable | NS |
| Special Concern | Arthropods | Sable Island Eucosma | Not applicable | NS |
| Special Concern | Arthropods | Sable Island White-marked Tussock Moth | Not applicable | NS |
| Special Concern | Vascular Plants | Hare-footed Locoweed | Threatened (May-14) | AB |
| Special Concern | Vascular Plants | Round-leaved Greenbrier (Great Lakes Plains population) | Threatened (November-07) | ON |
| Not at Risk | Fishes | Atlantic Salmon (Northeast Newfoundland population) | Not applicable | NL, Atlantic Ocean |
| Not at Risk | Fishes | Atlantic Salmon (Northern Labrador population) | Not applicable | NL, Atlantic Ocean |
| Not at Risk | Fishes | Atlantic Salmon (Northwest Newfoundland population) | Not applicable | QC, NL, Atlantic Ocean |
| Not at Risk | Fishes | Atlantic Salmon (Nunavik population) | Not applicable | QC, Atlantic Ocean |
| Not at Risk | Fishes | Atlantic Salmon (Southwest Newfoundland population) | Not at Risk (November-10) | QC, NL, Atlantic Ocean |
| Not at Risk | Vascular Plants | Round-leaved Greenbrier (Atlantic population) | Not at Risk (November-07) | NS |
| Data Deficient | Fishes | Atlantic Salmon (Labrador Lake Melville population) | Not applicable | NL, Atlantic Ocean |
| Data Deficient | Molluscs | Boreal Awningclam | Not applicable | NB, NS, NL, Atlantic Ocean |
Meeting date: December 5, 2025