Last updated June 21, 2023
On this page
ATK Source Report (65)
| Grizzly Bear | Coho | Bees and Berries |
| Butternut | Narwhal | Gooseneck Barnacle |
| Carey Small Limestone Moss | River Redhorse | Greater Sage Grouse |
| Caribou | Rusty Blackbird | Northern Abalone |
| Haida Gwaii Slug | Ash species | Short-eared Owl |
| Plains Bison and Wood | Burrowing Owl | Snapping Turtle |
| Steller Sea Lion | Cherry Birch | Western Chorus Frog |
| Athabasca Rainbow Trout | Harbour Porpoise | American Eel |
| Atlantic Walrus | Ivory Gull | Eulachon |
| Blue Ash | Lady Beetle species | Muskox |
| Cassin's Auklet | Lake Sturgeon (DUI-4) | Greenland Shark |
| Eastern Box Turtle | Lake Sturgeon (DU5-8) | Bat Species Bundle |
| Fraser River Sockeye | Ringed Seal | Shorebird Species Bundle |
| Green Sturgeon | Western Painted Turtle | Steelhead (Fraser River |
| Grey Whale | Westslope Cutthroat Trout | Steelhead (other DUs) |
| Mormon Metalmark & host Snow Buckwheat | Eastern Flowering Dogwood | Atlantic Salmon (16 DJs) |
| Shortjaw Cisco | Great Basin Spadefoot | Atlantic cod (6 Di-Js) |
| Spotted Turtle | Polar Bear | Killer Whale |
| White Sturgeon | Ross's Gull | White Sturgeon (4 DJs) |
| Wolverine | Sea Otter | Striped Bass (3 DIJs) |
| Beluga Whale | Wood Turtle | White Birch and Black Spruce Bundle |
| Chinook Salmon | Bowhead Whale |
ATK Assessment Report (19)
| Grizzly Bear |
| Atlantic Walrus |
| Caribou |
| Fraser River Sockeye Salmon |
| Plains Bison and Wood Bison |
| Wolverine |
| Beluga Whale |
| Caribou update (to include only DU 1,2,3,4,10, and 12) |
| Chinook Salmon |
| Lake Sturgeon |
| Narwhal |
| Black Ash |
| Polar Bear |
| Bowhead Whale |
| Killer whale |
| American Eel |
| Eulachon |
| Steelhead (Fraser River drainage basin) |
| Steelhead (other DUs) |
ATK Gathering Report (6)
| Dolly Varden* |
| Chinook Salmon |
| Steelhead (Secwepemc territory) |
| Steelhead (Nlak'apamux Nation traditional territory) |
| Grizzly Bear |
| Steelhead (other DUs) |
ATK Special Report (5)
| Beluga Whale (DU Report) |
| Lake Sturgeon (Gap Analysis) |
| Pacific Salmon (Methodology Report) |
| Elder Circle (NS) |
| Elder Circle (NB and PE) |