Printable version (PDF - 8 kB)
| Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
|---|---|---|---|---|---|---|---|---|
| Extinct | - | - | - | - | - | - | - | 0 |
| Extirpated | - | - | - | - | - | - | - | 0 |
| Endangered | 4 | - | - | - | 1 | - | - | 5 |
| Threatened | 1 | - | 1 | - | 2 | - | - | 4 |
| Special Concern | - | - | 2 | - | 1 | - | - | 3 |
| Not at Risk | - | - | - | - | - | - | - | 0 |
| Data Deficient | - | - | - | - | - | - | - | 0 |
| Total | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 12 |
Meeting date: November 28, 2024