Printable version (PDF - 15 kB)
| Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
|---|---|---|---|---|---|---|---|---|
| Extinct | 3 | - | - | - | - | - | - | 3 |
| Extirpated | - | - | - | - | 5 | - | - | 5 |
| Endangered | 3 | - | - | - | 4 | - | - | 7 |
| Threatened | - | - | 3 | - | - | - | - | 3 |
| Special Concern | 2 | - | - | - | - | - | - | 2 |
| Not at Risk | - | - | - | - | - | - | - | 0 |
| Data Deficient | - | - | - | - | - | - | - | 0 |
| Total | 8 | 0 | 3 | 0 | 9 | 0 | 0 | 20 |
Changed - Wildlife species moved to the Data Deficient category from a risk category, or to a risk category from the Data Deficient category.
Reassigned - Reassignment to a different designatable unit.
The review of classification of the Northern Leopard Frog (Lithobates pipiens), Western Boreal/Prairie populations, was completed. This report was deferred to allow further consideration of the Designatable Unit structure.
Meeting date: December 1, 2021