Printable version (PDF - 130 kB)
| Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
|---|---|---|---|---|---|---|---|---|
| Extinct | - | - | - | - | - | - | - | 0 |
| Extirpated | - | - | - | - | - | - | - | 0 |
| Endangered | - | - | 1 | - | 2 | 6 | - | 9 |
| Threatened | 1 | - | 1 | - | 1 | 3 | - | 6 |
| Special Concern | 5 | - | 2 | - | 1 | 4 | - | 12 |
| Not at Risk | - | - | - | - | 2 | 4 | - | 6 |
| Data Deficient | 1 | - | - | - | - | 1 | - | 2 |
| Total | 7 | 0 | 4 | 0 | 6 | 18 | 0 | 35 |
Changed - Wildlife species moved to the Data Deficient category from a risk category, or to a risk category from the Data Deficient category.
Reassigned - Reassignment to a different designatable unit.
Meeting date: December 5, 2025