Printable version (PDF - 9 kB)
| Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extinct | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Extirpated | - | - | - | - | - | - | - | - | - | - | 0 |
| Endangered | 2 | 1 | - | - | 1 | 1 | 2 | 1 | 1 | - | 9 |
| Threatened | - | - | - | 1 | 2 | 1 | 1 | - | - | - | 5 |
| Special Concern | 1 | - | 1 | - | 2 | 1 | - | 1 | - | - | 6 |
| Not at Risk | - | - | - | - | - | - | - | - | - | - | 0 |
| Data Deficient | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 2 | 1 | 0 | 21 |
Meeting date: November 29, 2019