Printable version (PDF - 7 kB)
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | - | - | - | - | - | - | 0 |
Extirpated | - | - | - | - | - | 2 | - | 1 | - | - | 3 |
Endangered | - | - | 2 | - | 1 | 4 | - | 1 | 1 | - | 9 |
Threatened | 1 | 1 | - | - | 2 | 1 | - | 1 | - | 1 | 7 |
Special Concern | 2 | 1 | - | - | 1 | - | 2 | 2 | - | - | 8 |
Not at Risk | - | - | - | - | - | - | - | - | - | - | 0 |
Data Deficient | - | - | - | - | - | - | - | - | - | - | 0 |
Total | 3 | 2 | 2 | 0 | 4 | 7 | 2 | 5 | 1 | 1 | 27 |
(1) The report on Horned Grebe (Podiceps auritus), Western population and Magdalen Islands population, was withdrawn to allow further consideration of the Designatable Unit structure. The report on Snapping Turtle (Chelydra serpentina) was withdrawn to incorporate more information on threats. Great Blue Heron fannini subspecies (Ardea herodias fannini) was determined to be ineligible for assessment.
Meeting date: December 03, 2022