Printable version (PDF - 22 kB)
Wildlife species are sorted according to current status and then by common name.
| Status | Common name (population) | Scientific name | Range of occurrence |
| Endangered | Circular-leaved Peat Moss | Sphagnum cyclophyllum | NS |
| Endangered | Northern Bottlenose Whale (Scotian Shelf population) | Hyperoodon ampullatus | NL, NS, Atlantic Ocean |
| Endangered | Short-billed Dowitcher caurinus subspecies | Limnodromus griseus caurinus | BC, YT |
| Endangered | Short-fruited Rush | Juncus brachycarpus | ON |
| Endangered | Valley Grasshopper | Oedaleonotus enigma | BC |
| Threatened | Black-tailed Prairie Dog | Cynomys ludovicianus | SK |
| Threatened | Butler's Gartersnake | Thamnophis butleri | ON |
| Threatened | Lewis's Woodpecker | Melanerpes lewis | AB, BC |
| Threatened | Short-billed Dowitcher hendersoni/griseus | Limnodromus griseus hendersoni/griseus | AB, MB, NL, NT, ON, QC, SK |
| Special Concern | Least Bittern | Botaurus exilis | MB, NB, NS, ON, PE, QC, SK |
| Special Concern | Lilliput | Toxolasma parvum | ON |
| Special Concern | Northern Bottlenose Whale (Davis Strait-Baffin Bay-Labrador Sea population) | Hyperoodon ampullatus | NL, NU, Atlantic Ocean |
Meeting date: November 28, 2024