Printable version (PDF - 151 kB)
Wildlife species are sorted according to current status and then by common name.
| Status | Common name (population) | Scientific name | Range of occurrence |
| Endangered | American Badger (Cariboo / Thompson / Okanagan population) | Taxidea taxus | BC |
| Endangered | American Badger (Southwestern Ontario population) | Taxidea taxus | ON |
| Endangered | Atlantic Salmon (Inner Bay of Fundy population) | Salmo salar | NB, NS, Atlantic Ocean |
| Endangered | Atlantic Salmon (Nova Scotia Southern Upland East population) | Salmo salar | NS, Atlantic Ocean |
| Endangered | Atlantic Salmon (Nova Scotia Southern Upland West population) | Salmo salar | NS, NL, Atlantic Ocean |
| Endangered | Atlantic Salmon (Outer Bay of Fundy population) | Salmo salar | NB, Atlantic Ocean |
| Endangered | Atlantic Salmon (South Newfoundland West population) | Salmo salar | NL, Atlantic Ocean |
| Endangered | Atlantic Salmon (Southern Gulf of St. Lawrence and Cape Breton population) | Salmo salar | NB, NS, PE, Atlantic Ocean |
| Endangered | Illinois Tick-trefoil | Desmodium illinoense | ON |
| Threatened | Atlantic Salmon (Anticosti Island population) | Salmo salar | QC, Atlantic Ocean |
| Threatened | Atlantic Salmon (Inner St. Lawrence population) | Salmo salar | QC, Atlantic Ocean |
| Threatened | Atlantic Salmon (Quebec Western North Shore population) | Salmo salar | QC, NL, Atlantic Ocean |
| Threatened | Atlantic Salmon (Southern Labrador population) | Salmo salar | QC, NL, Atlantic Ocean |
| Threatened | Haller's Apple Moss | Bartramia halleriana | BC, AB |
| Threatened | Lupine Leafroller Moth | Anacampsis lupinella | ON |
| Special Concern | American Badger (Kootenay / Prairies / Rainy River population) | Taxidea taxus | BC, AB, SK, MB, ON |
| Special Concern | Atlantic Salmon (Gaspe Peninsula population) | Salmo salar | QC, NB, Atlantic Ocean |
| Special Concern | Atlantic Salmon (Quebec Eastern North Shore population) | Salmo salar | QC, NL, Atlantic Ocean |
| Special Concern | Atlantic Salmon (South Newfoundland East population) | Salmo salar | NL, Atlantic Ocean |
| Special Concern | Grizzly Bear (Western population) | Ursus arctos | YT, NT, NU, BC, AB, SK, MB |
| Special Concern | Hare-footed Locoweed | Oxytropis lagopus | AB |
| Special Concern | Round-leaved Greenbrier (Great Lakes Plains population) | Smilax rotundifolia | ON |
| Special Concern | Sable Island Bordered Apamea | Apamea sordens sableana | NS |
| Special Concern | Sable Island Borer | Papaipema sp. | NS |
| Special Concern | Sable Island Cutworm Moth | Agrotis arenarius | NS |
| Special Concern | Sable Island Eucosma | Eucosma sableana | NS |
| Special Concern | Sable Island White-marked Tussock Moth | Orgyia leucostigma sablensis | NS |
| Not at Risk | Atlantic Salmon (Northeast Newfoundland population) | Salmo salar | NL, Atlantic Ocean |
| Not at Risk | Atlantic Salmon (Northern Labrador population) | Salmo salar | NL, Atlantic Ocean |
| Not at Risk | Atlantic Salmon (Northwest Newfoundland population) | Salmo salar | QC, NL, Atlantic Ocean |
| Not at Risk | Atlantic Salmon (Nunavik population) | Salmo salar | QC, Atlantic Ocean |
| Not at Risk | Atlantic Salmon (Southwest Newfoundland population) | Salmo salar | QC, NL, Atlantic Ocean |
| Not at Risk | Round-leaved Greenbrier (Atlantic population) | Smilax rotundifolia | NS |
| Data Deficient | Atlantic Salmon (Labrador Lake Melville population) | Salmo salar | NL, Atlantic Ocean |
| Data Deficient | Boreal Awningclam | Petrasma borealis | NB, NS, NL, Atlantic Ocean |
Meeting date: December 5, 2025