Printable version (PDF - 18 kB)
Summary of COSEWIC assessment results as of November 20201: status according to taxonomic group
| Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extinct | 4 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 19 |
| Extirpated | 2 | 2 | 5 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 22 |
| Endangered | 32 | 33 | 17 | 13 | 84 | 43 | 22 | 108 | 11 | 6 | 369 |
| Threatened | 16 | 30 | 10 | 5 | 59 | 10 | 6 | 49 | 4 | 8 | 197 |
| Special Concern | 30 | 27 | 17 | 9 | 58 | 17 | 13 | 50 | 5 | 9 | 235 |
| Total | 84 | 95 | 49 | 28 | 213 | 74 | 44 | 210 | 22 | 23 | 842 |
Summary of Not at Risk and Data Deficient wildlife species that have been examined by COSEWIC, according to taxonomic group
| Taxonomic Group | Not at Risk | Data Deficient |
|---|---|---|
| Mammals | 45 | 7 |
| Birds | 38 | 2 |
| Reptiles | 5 | 0 |
| Amphibians | 15 | 1 |
| Fishes | 67 | 33 |
| Arthropods | 2 | 5 |
| Molluscs | 3 | 5 |
| Vascular Plants | 23 | 5 |
| Mosses | 3 | 1 |
| Lichens | 1 | 3 |
| Total | 202 | 62 |
Meeting date: December 4, 2020
(1) There are now 823 wildlife species in COSEWIC risk categories which include Extirpated, Endangered, Threatened, or Special Concern.