Printable version (PDF - 67 kB)
Summary of COSEWIC assessment results as of November 20241: status according to taxonomic group
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | 5 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 25 |
Extirpated | 1 | 2 | 5 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 22 |
Endangered | 35 | 35 | 14 | 12 | 86 | 41 | 23 | 114 | 11 | 5 | 376 |
Threatened | 15 | 28 | 14 | 6 | 59 | 13 | 7 | 45 | 5 | 9 | 201 |
Special Concern | 30 | 29 | 17 | 10 | 63 | 25 | 14 | 59 | 5 | 9 | 261 |
Total | 86 | 97 | 50 | 30 | 225 | 83 | 47 | 221 | 23 | 23 | 885 |
Summary of Data Deficient and Not at Risk wildlife species that have been examined by COSEWIC, according to taxonomic group
Taxonomic Group | Not at Risk | Data Deficient |
---|---|---|
Mammals | 46 | 7 |
Birds | 38 | 2 |
Reptiles | 5 | 0 |
Amphibians | 14 | 1 |
Fishes | 66 | 33 |
Arthropods | 2 | 3 |
Molluscs | 3 | 5 |
Vascular Plants | 23 | 6 |
Mosses | 3 | 1 |
Lichens | 2 | 3 |
Total | 202 | 61 |
(1) There are now 860 wildlife species in COSEWIC risk categories which include Extirpated, Endangered, Threatened, or Special Concern
Meeting date: November 28, 2024