Printable version (PDF - 28 kB)
| Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
|---|---|---|---|---|---|---|---|---|
| Extinct | - | - | - | - | - | - | - | 0 |
| Extirpated | - | - | - | - | - | - | - | 0 |
| Endangered | 3 | 1 | - | - | 1 | - | - | 5 |
| Threatened | 0 | 1 | - | - | 1 | 1 | - | 3 |
| Special Concern | 1 | 1 | - | - | 2 | - | - | 4 |
| Not at Risk | - | - | - | - | - | - | - | 0 |
| Data Deficient | - | - | - | 1 | 1 | - | - | 2 |
| Total | 4 | 3 | 0 | 1 | 5 | 1 | 0 | 14 |
Changed - Wildlife species moved to the Data Deficient category from a risk category, or to a risk category from the Data Deficient category.
Reassigned - Reassignment to a different designatable unit.
(1) The assessment on Snapping Turtle (Chelydra serpentina) was deferred to incorporate additional information in the status report.
Meeting date: May 8, 2025