Printable version (PDF - 8 kB)
| Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
|---|---|---|---|---|---|---|---|---|
| Extinct | - | 2 | - | - | - | - | - | 2 |
| Extirpated | - | - | - | - | - | - | - | 0 |
| Endangered | 1 | 1 | - | - | 8 | - | - | 10 |
| Threatened | 3 | - | 1 | - | 5 | 1 | - | 10 |
| Special Concern | 1 | - | 2 | - | 3 | 2 | - | 8 |
| Not at Risk | - | - | - | - | - | - | - | 0 |
| Data Deficient | - | - | - | - | - | - | - | 0 |
| Total | 5 | 3 | 3 | 0 | 16 | 3 | 0 | 30 |
Changed - Wildlife species moved to the Data Deficient category from a risk category, or to a risk category from the Data Deficient category.
Reassigned - Reassignment to a different designatable unit.
The report on Snapping Turtle (Chelydra serpentina) was withdrawn to incorporate newly available information.
Meeting date: December 1, 2023