Printable version (PDF - 16 kB)
Wildlife species are sorted according to current status and then by taxonomic group. Previous status is shown when applicable.
Status May 2025 | Taxonomic group | Common name (population) | Previous status and date of previous assessment | Range of occurrence in Canada |
---|---|---|---|---|
Endangered | Fishes | Pugnose Minnow | Threatened (May-12) | ON |
Endangered | Molluscs | Big-tooth Whitelip | Not applicable | ON, QC |
Endangered | Mosses | Roell's Brotherella Moss | Endangered (November-10) | BC |
Endangered | Lichens | Cupped Fringe Lichen | Not applicable | ON, QC, NB |
Endangered | Echinodermata | Sunflower Sea Star | Not applicable | BC, Pacific Ocean |
Threatened | Birds | Snowy Owl | Not at Risk (April-95) | YT, NT, NU, BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Threatened | Reptiles | Eastern Massasauga | Not applicable | ON |
Threatened | Fishes | Bull Trout (Saskatchewan - Nelson Rivers population) | Threatened (November-12) | AB |
Special Concern | Fishes | Bull Trout (Pacific population) | Not at Risk (November-12) | BC |
Special Concern | Fishes | Bull Trout (South Coast British Columbia population) | Special Concern (November-12) | BC |
Special Concern | Fishes | Bull Trout (Western Arctic population) | Special Concern (November-12) | YT, NT, BC, AB |
Special Concern | Fishes | Greenland Shark | Not applicable | NU, QC, NB, NS, PE, NL, Arctic Ocean, Atlantic Ocean |
Data Deficient | Fishes | Bull Trout (Upper Yukon Watershed population) | Data Deficient (November-12) | YT, BC |
Data Deficient | Arthropods | Macropis Cuckoo Bee | Endangered (May-11) | AB, SK, MB, ON, QC, NB, NS |
(1) The assessment on Snapping Turtle (Chelydra serpentina) was deferred to incorporate additional information in the status report.
Meeting date: May 8, 2025