Printable version (PDF - 323 kB)
Wildlife species are sorted according to current status and then by taxonomic group. Previous status is shown when applicable.
Status May 2024 | Taxonomic group | Common name (population) | Previous status and date of previous assessment | Range of occurrence in Canada |
---|---|---|---|---|
Extirpated | Amphibians | Blanchard's Cricket Frog | Endangered (May-2011) | ON |
Endangered | Birds | Gray-headed Chickadee | Not applicable | NT, YT |
Endangered | Birds | Kirtland's Warbler | Endangered (April-2008) | ON, QC |
Endangered | Fishes | Salish Sucker | Threatened (November-2012) | BC |
Endangered | Molluscs | Domed Disc | Not applicable | ON |
Endangered | Vascular Plants | Pine Broomrape | Not applicable | BC |
Threatened | Birds | Long-billed Curlew | Special Concern (May-2011) | AB, BC, SK |
Threatened | Vascular Plants | Rough-leaved Aster | Not applicable | BC |
Special Concern | Arthropods | Pacific Sandpirate | Not applicable | BC |
Special Concern | Vascular Plants | Prairie-dock | Not applicable | ON |
Special Concern | Vascular Plants | Willowleaf Aster | Threatened (May-2003) | ON |
Not at Risk | Mammals | Narwhal | Special Concern (November-2004) | NL, NU, QC, Arctic Ocean, Atlantic Ocean |
Meeting date: May 9, 2024