Printable version (PDF - 98 kB)
Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean | Pacific Ocean | Atlantic Ocean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga Whale (Cumberland Sound population) | Mammals | Endangered | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - | - |
Beluga Whale (Ungava Bay population) | Mammals | Endangered | - | - | - | - | - | - | - | - | X | - | - | - | - | X | - | X |
Beluga Whale (Eastern Hudson Bay population) | Mammals | Threatened | - | - | X | - | - | - | - | - | X | - | - | - | X | X | - | X |
Beluga Whale (Eastern High Arctic - Baffin Bay population) | Mammals | Special Concern | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - | - |
Beluga Whale (Western Hudson Bay population) | Mammals | Not at Risk | - | - | X | - | - | - | X | X | X | - | - | - | X | X | - | X |
Beluga Whale (James Bay population) | Mammals | Not at Risk | - | - | X | - | - | - | - | X | X | - | - | - | - | - | - | - |
Red Knot rufa subspecies (Southeastern USA / Gulf of Mexico / Caribbean wintering population) | Birds | Endangered | - | X | X | - | X | X | X | X | X | X | X | X | X | - | - | - |
Red Knot rufa subspecies (Tierra del Fuego / Patagonia wintering population) | Birds | Endangered | - | X | X | - | X | X | X | X | X | X | X | X | X | - | - | - |
Leach’s Storm-Petrel (Atlantic population) | Birds | Threatened | - | - | - | - | - | - | - | - | X | X | X | X | X | - | - | X |
Lesser Yellowlegs | Birds | Threatened | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - |
Red Knot roselaari subspecies | Birds | Threatened | X | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Canada Warbler | Birds | Special Concern | X | X | - | X | X | X | X | X | X | X | X | X | - | - | - | - |
Red Knot rufa subspecies (Northeastern South America wintering population) | Birds | Special Concern | - | X | X | - | X | X | X | X | X | X | X | X | X | - | - | - |
Red Knot islandica subspecies | Birds | Not at Risk | - | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chinook Salmon (Lower Fraser, Ocean, Summer population) | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Chinook Salmon (South Thompson, Stream, Summer 1.3 population) | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Chinook Salmon (Lower Thompson, Stream, Spring population) | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Chinook Salmon (East Vancouver Island, Ocean, Summer population) | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Northern Brook Lamprey (Saskatchewan - Nelson River populations) | Fishes | Endangered | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
Steelhead Trout (Thompson River population) | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Steelhead Trout (Chilcotin River population) | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Chinook Salmon (Southern Mainland Boundary Bay, Ocean, Fall population) | Fishes | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Chinook Salmon (West Vancouver Island, Ocean, Fall (South) population) | Fishes | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Chinook Salmon (West Vancouver Island, Ocean, Fall (Nootka & Kyuquot) population) | Fishes | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Yelloweye Rockfish (Pacific Ocean outside waters population) | Fishes | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Yelloweye Rockfish (Pacific Ocean inside waters population) | Fishes | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Chinook Salmon (East Vancouver Island, Ocean, Fall population) | Fishes | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Northern Brook Lamprey (Great Lakes - Upper St. Lawrence populations) | Fishes | Special Concern | - | - | - | - | - | - | - | X | X | - | - | - | - | - | - | - |
Silver Lamprey (Great Lakes - Upper St. Lawrence populations) | Fishes | Special Concern | - | - | - | - | - | - | - | X | X | - | - | - | - | - | - | - |
Silver Lamprey (Saskatchewan - Nelson River populations) | Fishes | Special Concern | - | - | - | - | - | - | X | X | - | - | - | - | - | - | - | - |
Chinook Salmon (East Vancouver Island, Ocean, Fall (EVI + SFj) population) | Fishes | Not at Risk | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Chinook Salmon (West Vancouver Island, Ocean, Fall (WVI + WQCI) population) | Fishes | Data Deficient | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Chinook Salmon (South Coast - Southern Fjords, Ocean, Fall population) | Fishes | Data Deficient | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Chinook Salmon (South Coast - Georgia Strait, Ocean, Fall population) | Fishes | Data Deficient | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Silver Lamprey (Southern Hudson Bay - James Bay populations) | Fishes | Data Deficient | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
Davis's Shieldback | Arthropods | Threatened | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Aweme Borer | Arthropods | Data Deficient | - | - | - | - | - | X | X | X | - | - | - | - | - | - | - | - |
Maleberry | Vascular Plants | Endangered | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - |
Deerberry | Vascular Plants | Threatened | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Green-scaled Willow | Vascular Plants | Threatened | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - |
Meeting date: December 4, 2020