COSEWIC status report in preparation with anticipated assessment dates
Last updated June 8, 2022
This table lists the current stage of development for each status report. The table is sorted by expected date of species assessment. The assessment date for any wildlife species may change for a variety of reasons. Please check this list frequently if you use this information in your work.
Taxonomic group | Common name | Scientific name | Last assessment | Stage of current assessment | Canadian range / known or potential jurisdictions 1 |
---|---|---|---|---|---|
November 2022 (33) wildlife species |
|||||
Amphibians | Great Plains Toad | Anaxyrus cognatus | Special concern April 2010 | Revision to final report (Status Appraisal Summary) | AB, CWS, DFO, MB, Parks, SK |
Amphibians | Western Chorus Frog (Carolinian population) | Pseudacris triseriata | Not at risk April 2008 | Revision to initial report | CWS, ON, Parks |
Amphibians | Western Chorus Frog (Great Lakes / St. Lawrence - Canadian Shield) | Pseudacris triseriata | Threatened April 2008 | Revision to initial report | CWS, ON, Parks, QC |
Arthropods | American Burying Beetle | Nicrophorus americanus | Extirpated November 2011 | Initial report in preparation (Rapid Review of Classification) | CWS, ON, Parks, QC |
Arthropods | Bert's Predaceous Diving Beetle | Sanfilippodytes bertae | Endangered November 2009 | Initial report in preparation | AB, CWS, Parks |
Arthropods | Half-moon Hairstreak | Satyrium semiluna | Endangered April 2006 | Revision to final report | AB, BC, CMN, CWS, Parks |
Arthropods | Hornless Oakworm Moth | Anisota finlaysoni | Not applicable | Revision to initial report (New Report) | CWS, ON, Parks |
Arthropods | Island Marble | Euchloe ausonides insulanus | Extirpated April 2010 | Revision to final report (Rapid Review of Classification) | BC, CWS, NJFMC, NWC, Parks |
Arthropods | Rusty-patched Bumble Bee | Bombus affinis | Endangered April 2010 | Revision to initial report (Fully Updated Report) | CWS, NB, ON, Parks, QC |
Birds | Bicknell's Thrush | Catharus bicknelli | Threatened November 2009 | Revision to final report (Fully Updated Report) | CWS, NB, NS, Parks, QC |
Birds | Eastern Whip-poor-will | Caprimulgus vociferus | Threatened April 2009 | Revision to final report (Fully Updated Report) | CMN, CWS, MB, NB, NS, ON, Parks, PE, QC, SK |
Birds | Horned Grebe (Magdalen Islands population) | Podiceps auritus | Endangered April 2009 | Revision to initial report (Fully Updated Report) | Atlantic Ocean, CMN, CWS, NB, NS, Parks, QC |
Freshwater fishes | Silver Shiner | Notropis photogenis | Threatened May 2011 | Initial report in preparation (Status Appraisal Summary) | CWS, DFO, ON, Parks |
Lichens | Scaly Fringe Lichen | Heterodermia squamulosa | Not applicable | Revision to final report (New Report) | CWS, NB, NS, Parks |
Marine mammals | Humpback Whale (North Pacific population) | Megaptera novaeangliae | Special concern May 2011 | Revision to final report (Fully Updated Report) | BC, CWS, DFO, MNJFC, NJFMC, NWC, Parks, Pacific Ocean, TAJFC, TWJFC |
Marine mammals | Northern Fur Seal | Callorhinus ursinus | Threatened November 2010 | Initial report in preparation (Status Appraisal Summary) | BC, CWS, DFO, Parks |
Molluscs | Brook Floater | Alasmidonta varicosa | Special concern April 2009 | Revision to final report (Status Appraisal Summary) | CWS, DFO, NB, NS, Parks |
Molluscs | Magnum Mantleslug | Magnipelta mycophaga | Not applicable | Revision to final report (Status Appraisal Summary) | BC, CWS, DFO, Parks |
Molluscs | Northern Abalone | Haliotis kamtschatkana | Endangered April 2009 | Revision to final report (Fully Updated Report) | BC, CWS, DFO, NJFMC, Parks, Pacific Ocean |
Mosses | Poor Pocket Moss | Fissidens pauperculus | Endangered May 2011 | Revision to final report (Rapid Review of Classification) | BC, CWS, Parks |
Mosses | Rigid Apple Moss | Bartramia aprica | Endangered November 2009 | Revision to final report (Fully Updated Report) | BC, CWS, Parks |
Reptiles | Leatherback Sea Turtle (Atlantic population) | Dermochelys coriacea | Endangered May 2012 | Revision to final report (Status Appraisal Summary) | Atlantic Ocean, BC, CWS, DFO, NB, NJFMC, NL, NS, NWC, Parks, PE, QC, TJFB, TWPCB |
Reptiles | Leatherback Sea Turtle (Pacific population) | Dermochelys coriacea | Endangered May 2012 | Revision to final report (Status Appraisal Summary) | BC, CMN, CWS, DFO, MNJFC, NWC, Parks, Pacific Ocean, TAJFC, TWJFC |
Reptiles | Loggerhead Sea Turtle | Caretta caretta | Endangered April 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, Parks |
Reptiles | Northern Map Turtle | Graptemys geographica | Special concern November 2012 | Revision to final report (Status Appraisal Summary) | CWS, ON, Parks, QC |
Reptiles | Snapping Turtle | Chelydra serpentina | Special concern November 2008 | Revision to final report (Status Appraisal Summary) | CWS, MB, NB, NS, ON, Parks, QC, SK |
Terrestrial mammals | Eastern Red Bat | Lasiurus borealis | Not applicable | Initial report in preparation (New Report) | AB, BC, CWS, MB, NB, NL, NS, NT, ON, Parks, PE, QC, SK |
Terrestrial mammals | Hoary Bat | Lasiurus cinereus | Not applicable | Initial report in preparation (New Report) | AB, BC, CWS, MB, NB, NL, NS, NT, ON, Parks, PE, QC, SK, YT |
Terrestrial mammals | Mountain Beaver | Aplodontia rufa | Special concern May 2012 | Initial report in preparation (Rapid Review of Classification) | BC, CWS, Parks |
Terrestrial mammals | Silver-haired Bat | Lasionycteris noctivagans | Not applicable | Initial report in preparation (New Report) | AB, BC, CWS, MB, NB, NL, NS, NT, ON, Parks, PE, QC, SK, YT |
Vascular plants | Foothill sedge | Carex tumulicola | Endangered April 2008 | Revision to initial report (Fully Updated Report) | BC, CWS, Parks |
Vascular plants | Slender Mouse-ear-cress | Crucihimalaya virgata | Threatened May 2000 | Revision to final report (Fully Updated Report) | AB, ATK-SC, CMN, CWS, Parks, SK |
Vascular plants | Small-flowered Sand-verbena | Tripterocalyx micanthus | Endangered November 2002 | Revision to initial report (Fully Updated Report) | AB, CWS, Parks, SK |
April 2023 (44) wildlife species |
|||||
Arthropods | Riverine Clubtail (Boreal population) | Stylurus amnicola | Data Deficient November 2012 | Revision to initial report (Fully Updated Report) | CWS, Parks, QC |
Arthropods | Riverine Clubtail (Prairie population) | Stylurus amnicola | Data Deficient November 2012 | Revision to initial report (Fully Updated Report) | CWS, MB, Parks |
Arthropods | Riverine Clubtail | Stylurus amnicola | Not applicable | Revision to initial report (Fully Updated Report) | CWS, MB, ON, Parks, QC |
Arthropods | Riverine Clubtail (Great Lakes Plains population) | Stylurus amnicola | Endangered November 2012 | Revision to initial report (Fully Updated Report) | CWS, ON, Parks |
Birds | Ivory Gull | Pagophila eburnea | Endangered April 2006 | Revision to final report (Fully Updated Report) | Arctic Ocean, Atlantic Ocean, CMN, CWS, NL, NMRWB, NT, NU, NWMB, Parks, TJFB, WMAC-NWT, YT |
Birds | Least Bittern | Ixobrychus exilis | Threatened April 2009 | Revision to initial report (Fully Updated Report) | CWS, MB, NB, ON, Parks, QC |
Birds | Northern Bobwhite | Colinus virginianus | Endangered May 2013 | Revision to initial report | CWS, ON, Parks |
Birds | Roseate Tern | Sterna dougallii | Endangered April 2009 | Initial report in preparation (Rapid Review of Classification) | CWS, DFO, NB, NS, Parks, QC |
Birds | Savannah Sparrow princeps subspecies | Passerculus sandwichensis princeps | Special concern November 2009 | Initial report in preparation (Rapid Review of Classification) | CWS, NS, Parks |
Birds | Short-billed Dowitcher | Limnodromus griseus | Not applicable | Initial report in preparation (New Report) | AB, BC, CWS, MB, NB, NL, NS, NT, NU, ON, Parks, PE, QC, SK, YT |
Birds | White-headed Woodpecker | Dryobates albolarvatus | Endangered November 2010 | Revision to initial report | BC, CWS, Parks |
Birds | Yellow Rail | Coturnicops noveboracensis | Special concern November 2009 | Initial report in preparation (Fully Updated Report) | AB, BC, CWS, HFTCC, MB, NB, NT, NU, ON, Parks, QC, SK |
Freshwater fishes | Atlantic Sturgeon (Maritimes populations) | Acipenser oxyrinchus | Threatened May 2011 | Initial report in preparation (Fully Updated Report) | Atlantic Ocean, CWS, DFO, NB, NS, Parks |
Freshwater fishes | Atlantic Sturgeon (St. Lawrence populations) | Acipenser oxyrinchus | Threatened May 2011 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NL, Parks, PE, QC, TJFB |
Lichens | Blue Felt Lichen | Pectenia plumbea | Special concern November 2010 | Revision to initial report (Fully Updated Report) | CWS, NB, NL, NS, Parks |
Lichens | Pale-bellied Frost Lichen | Physconia subpallida | Endangered November 2009 | Revision to initial report (Fully Updated Report) | CWS, ON, Parks, QC |
Marine fishes | American Plaice (Arctic population) | Hippoglossoides platessoides | Data Deficient April 2009 | Revision to initial report (Fully Updated Report) | Arctic Ocean, Atlantic Ocean, CWS, DFO, HFTCC, NMRWB, NU, NWMB, Parks, QC |
Marine fishes | American Plaice (Newfoundland and Labrador population) | Hippoglossoides platessoides | Threatened April 2009 | Revision to initial report (Fully Updated Report) | Atlantic Ocean, CWS, DFO, NL, Parks, TJFB |
Marine fishes | American Plaice (Maritime population) | Hippoglossoides platessoides | Threatened April 2009 | Revision to initial report (Fully Updated Report) | Atlantic Ocean, CWS, DFO, NB, NL, NS, NWMB, Parks, PE, QC, TJFB |
Marine fishes | Atlantic Salmon (Nunavik population) | Salmo salar | Data Deficient November 2010 | Revision to final report (Fully Updated Report) | Atlantic Ocean, CWS, DFO, HFTCC, NL, NMRWB, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Labrador population) | Salmo salar | Not at risk November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, NL, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Northeast Newfoundland population) | Salmo salar | Not at risk November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, NL, Parks, TJFB |
Marine fishes | Atlantic Salmon (South Newfoundland population) | Salmo salar | Threatened November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, NL, Parks, TJFB |
Marine fishes | Atlantic Salmon (Southwest Newfoundland population) | Salmo salar | Not at risk November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, NL, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Northwest Newfoundland population) | Salmo salar | Not at risk November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, NL, Parks, TJFB |
Marine fishes | Atlantic Salmon (Quebec Eastern North Shore population) | Salmo salar | Special concern November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Quebec Western North Shore population) | Salmo salar | Special concern November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Anticosti Island population) | Salmo salar | Endangered November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Inner St. Lawrence population) | Salmo salar | Special concern November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Gaspe-Southern Gulf of St. Lawrence population) | Salmo salar | Special concern November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, NB, NS, Parks, PE, QC, TJFB |
Marine fishes | Atlantic Salmon (Eastern Cape Breton population) | Salmo salar | Endangered November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, NS, Parks, TJFB |
Marine fishes | Atlantic Salmon (Nova Scotia Southern Upland population) | Salmo salar | Endangered November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, NS, Parks, TJFB |
Marine fishes | Atlantic Salmon (Outer Bay of Fundy population) | Salmo salar | Endangered November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, NB, Parks, TJFB |
Marine fishes | Atlantic Salmon | Salmo salar | Not applicable | Revision to final report | CWS, DFO, NB, NL, NS, ON, Parks, PE, QC |
Marine fishes | Atlantic Salmon (Inner Bay of Fundy population) | Salmo salar | Endangered November 2010 | Revision to final report | Atlantic Ocean, CWS, DFO, NB, NS, Parks, TJFB |
Marine fishes | Atlantic Salmon (Lake Ontario population) | Salmo salar | Extinct November 2010 | Revision to final report | CWS, DFO, ON, Parks |
Marine mammals | Narwhal | Monodon monceros | Special concern November 2004 | Revision to initial report (Fully Updated Report) | CWS, DFO, HFTCC, NU, NWMB, Parks, QC |
Molluscs | Big-tooth Whitelip | Neohelix dentifera | Not applicable | Initial report in preparation (New Report) | CWS, ON, Parks, QC |
Molluscs | Domed Disc | Discus patulus | Not applicable | Revision to final report (New Report) | CWS, ON, Parks |
Molluscs | Hotwater Physa | Physella wrighti | Endangered April 2008 | Revision to initial report (Fully Updated Report) | BC, CMN, CWS, DFO, Parks |
Molluscs | Rocky Mountain Ridged Mussel | Gonidea angulata | Endangered November 2010 | Revision to initial report (Fully Updated Report) | BC, CWS, DFO, Parks |
Terrestrial mammals | Grizzly Bear (Western population) | Ursus arctos | Special concern May 2012 | Initial report in preparation (Fully Updated Report) | AB, BC, CWS, GRRB, HFTCC, MB, NT, NU, NWC, NWMB, Parks, SRRB, TWPCB, WMAC-NS, WMAC-NWT, WRRB, YFWMB, YT |
Vascular plants | California Sword Fern | Polystichum californicum | Not applicable | Revision to initial report (Fully Updated Report) | BC, CWS, Parks |
Vascular plants | Gulf of St. Lawrence Aster | Symphyotrichum laurentianum | Threatened May 2004 | Initial report in preparation (Fully Updated Report) | CWS, NB, Parks, PE, QC |
November 2023 (16) wildlife species |
|||||
Arthropods | Giant Lacewing | Polystoechotes punctata | Not applicable | Revision to initial report (New Report) | AB, BC, CMN, CWS, ON, Parks, QC, SK |
Freshwater fishes | Striped Bass (Southern Gulf of St. Lawrence population) | Morone saxatilis | Special concern November 2012 | Revision to initial report | CWS, DFO, NB, NS, Parks, PE, QC |
Freshwater fishes | Striped Bass (Bay of Fundy population) | Morone saxatilis | Endangered November 2012 | Revision to initial report | Atlantic Ocean, CWS, DFO, NB, NS, Parks |
Freshwater fishes | Striped Bass (St. Lawrence River population) | Morone saxatilis | Extinct November 2019 | Revision to initial report | CWS, DFO, Parks, QC |
Freshwater fishes | Striped Bass | Morone saxatilis | Not applicable | Revision to initial report (Fully Updated Report) | Atlantic Ocean, CWS, DFO, NB, NS, Parks, PE, QC |
Marine fishes | Greenland Shark | Somniosus microcephalus | Not applicable | Initial report in preparation (New Report) | Arctic Ocean, Atlantic Ocean, CWS, DFO, Parks |
Marine mammals | Killer Whale (Northwest Atlantic / Eastern Arctic populations) | Orcinus orca | Special concern November 2008 | Revision to initial report (Fully Updated Report) | CWS, DFO, HFTCC, NU, NWMB, Parks |
Marine mammals | Killer Whale (Northeast Pacific transient population) | Orcinus orca | Threatened November 2008 | Revision to initial report (Fully Updated Report) | CWS, DFO, NJFMC, Parks |
Marine mammals | Killer Whale (Northeast Pacific northern resident population) | Orcinus orca | Threatened November 2008 | Revision to initial report (Fully Updated Report) | BC, CWS, DFO, NJFMC, Parks |
Marine mammals | Killer Whale (Northeast Pacific southern resident population) | Orcinus orca | Endangered November 2008 | Initial report in preparation (Fully Updated Report) | BC, CMN, CWS, DFO, Parks |
Marine mammals | Killer Whale (Northeast Pacific offshore population) | Orcinus orca | Threatened November 2008 | Revision to initial report (Fully Updated Report) | CWS, DFO, Parks |
Marine mammals | Northern Bottlenose Whale (Davis Strait population) | Hyperoodon ampullatus | Special concern May 2011 | Initial report in preparation (Fully Updated Report) | CWS, DFO, HFTCC, NWMB, Parks, TJFB |
Marine mammals | Northern Bottlenose Whale (Scotian Shelf population) | Hyperoodon ampullatus | Endangered May 2011 | Initial report in preparation (Fully Updated Report) | CWS, DFO, NS, Parks |
Mosses | [a moss] | Sphagnum cyclophyllum | Not applicable | Revision to initial report (New Report) | CWS, NS, Parks |
Terrestrial mammals | Black-tailed Prairie Dog | Cynomys ludovicianus | Threatened November 2011 | Initial report in preparation (Fully Updated Report) | CWS, Parks, SK |
Vascular plants | Willowleaf Aster | Symphyotrichum praealtum | Threatened May 2003 | Initial report in preparation (Fully Updated Report) | CWS, ON, Parks |
April 2024 (4) wildlife species |
|||||
Arthropods | Pacific Lasiopogon | Lasiopogon pacificus | Not applicable | Revision to initial report | BC, CWS, Parks |
Mosses | (common name not available) | Apotreubia hortoniae | Not applicable | Initial report in preparation (New Report) | BC, CWS, Parks |
Mosses | Roell's Brotherella Moss | Brotherella roellii | Endangered November 2010 | Initial report in preparation (Fully Updated Report) | BC, CWS, Parks |
Vascular plants | White Wood Aster | Eurybia divaricata (Aster divaricatus) | Threatened November 2002 | Initial report in preparation (Fully Updated Report) | CWS, ON, Parks, QC |
November 2024 (4) wildlife species |
|||||
Lichens | Crumpled Tarpaper Lichen | Collema coniophilum | Threatened November 2010 | Initial report in preparation (Fully Updated Report) | BC, CWS, Parks |
Lichens | Cupped Fringe Lichen | Heterodermia hypoleuca | Not applicable | Initial report in preparation (New Report) | CWS, ON, Parks |
Lichens | Oldgrowth Specklebelly | Pseudocyphellaria rainierensis | Special concern April 2010 | Initial report in preparation (Fully Updated Report) | CWS, Parks |
Mosses | Fan Moss | Forsstroemia trichomitria | Not applicable | Initial report in preparation (New Report) | CWS, ON, Parks |
Report production stopped (8) wildlife species2 |
|||||
Birds | Golden-winged Warbler | Vermivora chrysoptera | Threatened April 2006 | Initial report in preparation (Fully Updated Report) | CWS, MB, ON, Parks, QC, SK |
Lichens | Peacock Vinyl Lichen | Leptogium polycarpum | Special Concern May 2011 | Revision to final report (Status Appraisal Summary) | BC, CWS, Parks |
Marine fishes | Bluntnose Sixgill Shark | Hexanchus griseus | Special Concern April 2007 | Initial report in preparation (Fully Updated Report) | BC, CMN, CWS, DFO, MNJFC, NJFMC, Parks, Pacific Ocean, TAJFC, TWJFC |
Marine fishes | Longspine Thornyhead | Sebastolobus altivelis | Special Concern April 2007 | Initial report in preparation | BC, CWS, DFO, Parks, Pacific Ocean |
Vascular plants | Broad Beech Fern | Phegopteris hexagonoptera | Special Concern April 1983 | Revision to final report | CWS, ON, Parks, QC |
Vascular plants | Gaspé Bay Saxifrage | Micranthes gaspensis | Not applicable | Revision to initial report | CWS, Parks, QC |
Vascular plants | Green Dragon | Arisaema dracontium | Special Concern April 1984 | Revision to initial report | CWS, ON, Parks, QC |
Vascular plants | Shumard Oak | Quercus shumardii | Special Concern April 1999 | Revision to final report | CWS, ON, Parks |
Date not determined (4) wildlife species |
|||||
Amphibians | Northern Leopard Frog (Western Boreal/Prairie populations) | Lithobates pipiens | Special Concern April 2009 | Revision to final report (Status Appraisal Summary) | AB, CMN, CWS, MB, NT, Parks, SK |
Molluscs | Fawnsfoot | Truncilla donaciformis | Endangered April 2008 | Revision to initial report (Status Appraisal Summary) | CWS, DFO, ON, Parks |
Molluscs | Hotwater Physa | Physella wrighti | Endangered April 2008 | Revision to initial report (Status Appraisal Summary) | BC, CMN, CWS, DFO, Parks |
Vascular plants | Provancher's Fleabane | Erigeron philadelphicus var. provancheri | Special Concern April 1992 | Revision to final report (Fully Updated Report) | CWS, ON, Parks, QC |
(1) Initialisms for Wildlife Management Boards (WMBs)
- ARRC: Alsek Renewable Resources Council
- CRRC: Carmacks Renewable Resources Council
- CTRRC: Carcross/Tagish Renewable Resources Council
- DDRRC: Dawson District Renewable Resources Council
- DKRRC: Dän Keyi Renewable Resources Council
- EMRWB: Eeyou Marine Region Wildlife Board
- FJMC: Fisheries Joint Management Committee
- GRRB: Gwich'in Renewable Resources Board
- HFTCC: Hunting, Fishing and Trapping Coordinating Committee
- LRRC: Laberge Renewable Resources Council
- MDRRC: Mayo District Renewable Resources Council
- MNJFC: Maa-Nulth Joint Fisheries Committee
- NJFMC: Nisga'a Joint Fisheries Management Committee
- NMRWB: Nunavik Marine Region Wildlife Board
- NWC: Nisga'a Wildlife Committee
- NWMB: Nunavut Wildlife Management Board
- NYRRC: North Yukon Renewable Resources Council
- PCMB: Porcupine Caribou Management Board
- SRRB: Sahtu Renewable Resources Board
- SRRC: Selkirk Renewable Resources Council
- TJFB: Torngat Joint Fisheries Board
- TRRC: Teslin Renewable Resources Council
- TWJFC:Tsawwassen Joint Fisheries Committee
- TWPCB: Torngat Wildlife and Plants Co-management Board
- WMAC-NS: Wildlife Management Advisory Council - North Slope
- WMAC-NWT: Wildlife Management Advisory Council - Northwest Territories
- WRRB : Wekeezhii Renewable Resources Board
- YFWMB: Yukon Fish and Wildlife Management Board
(2) To obtain more information about reports that are no longer in production, please contact the COSEWIC secretariat at This email address is being protected from spambots. You need JavaScript enabled to view it.