COSEWIC status report in preparation with anticipated assessment dates
Last updated October 8, 2020
This table lists the current stage of development for each status report. The table is sorted by expected date of species assessment. The assessment date for any wildlife species may change for a variety of reasons. Please check this list frequently if you use this information in your work.
Taxonomic group | Common name | Scientific name | Last assessment | Stage of current assessment | Canadian range / known or potential jurisdictions 1 |
---|---|---|---|---|---|
April 2021 (31) wildlife species |
|||||
Arthropods | Cobblestone Tiger Beetle | Cicindela marginipennis | Endangered November 2008 | Revision to final report | CMN, CWS, NB, Parks |
Arthropods | Edwards' Beach Moth | Anarta edwardsii | Endangered April 2009 | Revision to final report | BC, CMN, CWS, Parks |
Birds | Band-tailed Pigeon | Patagioenas fasciata | Special concern November 2008 | Revision to final report | BC, CMN, CWS, Parks |
Birds | Ferruginous Hawk | Buteo regalis | Threatened April 2008 | Revision to final report | AB, CMN, CWS, MB, Parks, SK |
Birds | Ross's Gull | Rhodostethia rosea | Threatened April 2007 | Revision to final report | Arctic Ocean, Atlantic Ocean, CWS, MB, NL, NU, NWMB, Parks |
Birds | Short-eared Owl | Asio flammeus | Special concern April 2008 | Revision to final report | AB, ARRC, BC, CMN, CRRC, CTRRC, CWS, DDRRC, DKRRC, EMRWB, GRRB, HFTCC, IGC, LRRC, MB, MDRRC, NB, NJFMC, NL, NMRWB, NS, NT, NU, NWC, NWMB, NYRRC, ON, Parks, PCMB, PE, QC, SK, SRRB, SRRC, TRRC, TWPCB, WMAC-NS, WMAC-NWT, WRRB, YFWMB, YSSC, YT |
Freshwater fishes | Lake Chubsucker | Erimyzon sucetta | Endangered November 2008 | Revision to final report | CWS, DFO, ON, Parks |
Lichens | Seaside Centipede Lichen | Heterodermia sitchensis | Endangered April 2006 | Revision to final report | BC, CWS, Parks |
Lichens | Vole Ears Lichen | Erioderma mollissimum | Endangered November 2009 | Revision to final report | ATK-SC, CMN, CWS, NB, NL, NS, Parks |
Marine fishes | Sockeye Salmon (Adams-ES population (original)) | Oncorhynchus nerka | New report | Revision to initial report | BC, CWS, DFO, NJFMC, NWC, Parks, Pacific Ocean |
Marine fishes | Sockeye Salmon (Alouette-ES population (original)) | Oncorhynchus nerka | New report | Revision to final report | BC, CWS, DFO, NJFMC, NWC, Parks, Pacific Ocean |
Marine fishes | Sockeye Salmon (Coquitlam-ES population (original)) | Oncorhynchus nerka | New report | Revision to final report | BC, CWS, DFO, NJFMC, NWC, Parks, Pacific Ocean |
Marine fishes | Sockeye Salmon (Fraser-ES population (original)) | Oncorhynchus nerka | New report | Revision to final report | BC, CWS, DFO, NJFMC, NWC, Parks, Pacific Ocean |
Marine fishes | Sockeye Salmon (Momich-ES population (orginal)) | Oncorhynchus nerka | New report | Revision to final report | BC, CWS, DFO, NJFMC, NWC, Parks, Pacific Ocean |
Marine fishes | Sockeye Salmon (North Barriere-ES population (original)) | Oncorhynchus nerka | New report | Revision to final report | BC, CWS, DFO, NJFMC, NWC, Parks, Pacific Ocean |
Marine fishes | Sockeye Salmon (Seton-S population (original)) | Oncorhynchus nerka | New report | Revision to final report | BC, CWS, DFO, NJFMC, NWC, Parks, Pacific Ocean |
Marine fishes | Tope | Galeorhinus galeus | Special concern April 2007 | Revision to final report | BC, CWS, DFO, MNJFC, NJFMC, Parks, Pacific Ocean, TAJFC, TWJFC |
Marine fishes | White Shark (Atlantic population) | Carcharodon carcharias | Endangered April 2006 | Revision to final report | CWS, DFO, NB, NJFMC, NL, NS, Parks, PE, QC |
Molluscs | Atlantic Mud-piddock | Barnea truncata | Threatened November 2009 | Revision to final report | CWS, DFO, NS, Parks |
Molluscs | Black Hills Mountainsnail | Oreohelix cooperi | New report | Revision to final report | AB, CWS, Parks, SK |
Molluscs | Purple Wartyback | Cyclonaias tuberculata | New report | Revision to final report | CWS, DFO, ON, Parks |
Mosses | Rigid Apple Moss | Bartramia aprica | Endangered November 2009 | Revision to final report | BC, CWS, Parks |
Reptiles | Eastern Hog-nosed Snake | Heterodon platirhinos | Threatened November 2007 | Revision to final report | CMN, CWS, ON, Parks |
Reptiles | Five-lined Skink (Carolinian population) | Plestiodon fasciatus | Endangered April 2007 | Revision to final report | CMN, CWS, ON, Parks |
Reptiles | Five-lined Skink (Great Lakes / St. Lawrence population) | Plestiodon fasciatus | Special concern April 2007 | Revision to final report | CMN, CWS, ON, Parks |
Terrestrial mammals | Swift Fox | Vulpes velox | Threatened November 2009 | Revision to final report | AB, CWS, Parks, SK |
Vascular plants | American Water-willow | Justicia americana | Threatened May 2000 | Revision to initial report | CMN, CWS, ON, Parks, QC |
Vascular plants | Coastal Wood Fern | Dryopteris arguta | Special concern November 2001 | Revision to final report | BC, CMN, CWS, Parks |
Vascular plants | Lakeside Daisy | Tetraneuris herbacea | Threatened May 2002 | Revision to final report | CMN, CWS, ON, Parks |
Vascular plants | Provancher's Fleabane | Erigeron philadelphicus provancheri | Special concern April 1992 | Revision to final report | CWS, ON, Parks, QC |
Vascular plants | Western Silvery Aster | Symphyotrichum sericeum | Threatened May 2000 | Revision to final report | CMN, CWS, MB, ON, Parks |
November 2021 (43) wildlife species |
|||||
Amphibians | Coeur d'Alene Salamander | Plethodon idahoensis | Special concern November 2007 | Initial report in preparation | BC, CMN, CWS, Parks |
Amphibians | Mudpuppy | Necturus maculosus | Not at risk May 2000 | Initial report in preparation | CMN, CWS, DFO, HFTCC, MB, ON, Parks, QC |
Amphibians | Northern Leopard Frog (Rocky Mountain population) | Lithobates pipiens | Endangered April 2009 | Initial report in preparation | BC, CWS, Parks |
Amphibians | Northern Leopard Frog (Western Boreal/Prairie populations) | Lithobates pipiens | Special concern April 2009 | Initial report in preparation | AB, CWS, MB, NT, Parks, SK |
Arthropods | Dusky Dune Moth | Copablepharon longipenne | Endangered November 2007 | Revision to initial report | AB, CWS, MB, Parks, SK |
Arthropods | Giant Lacewing | Polystoechotes punctata | New report | Revision to initial report | AB, BC, CMN, CWS, ON, Parks, QC, SK |
Arthropods | Grappletail | Octogomphus specularis | New report | Revision to final report | BC, CMN, CWS, Parks |
Arthropods | Noisy Shield-backed Katydid | Steiroxys strepens | New report | Initial report in preparation | BC, CMN, CWS, Parks |
Arthropods | Oak Hairstreak | Satyrium favonius | New report | Initial report in preparation | CWS, ON, Parks |
Birds | Barn Swallow | Hirundo rustica | New report | Revision to final report | AB, ARRC, BC, CMN, CRRC, CTRRC, CWS, DDRRC, DKRRC, EMRWB, GRRB, HFTCC, IGC, LRRC, MB, MDRRC, NB, NL, NMRWB, NS, NT, NU, NWMB, NYRRC, ON, Parks, PE, QC, SK, SRRB, SRRC, TRRC, TWPCB, WMAC-NS, WMAC-NWT, WRRB, YFWMB, YSSC, YT |
Birds | Bobolink | Dolichonyx oryzivorus | New report | Revision to initial report | AB, BC, CWS, HFTCC, MB, NB, NL, NS, ON, Parks, PE, QC, SK, TJFB, TWPCB |
Birds | Golden-winged Warbler | Vermivora chrysoptera | Threatened April 2006 | Initial report in preparation | CWS, MB, ON, Parks, QC, SK |
Birds | Great Blue Heron fannini subspecies | Ardea herodias fannini | Special concern April 2008 | Revision to initial report | BC, CWS, Parks |
Birds | Greater Prairie-Chicken | Tympanuchus cupido | Extirpated November 2009 | Initial report in preparation | AB, CWS, MB, ON, Parks, SK |
Birds | Greater Sage-grouse phaios subspecies | Centrocercus urophasianus phaios | Extirpated April 2008 | Initial report in preparation | BC, CWS, Parks |
Birds | Greater Sage-grouse urophasianus subspecies | Centrocercus urophasianus urophasianus | Endangered April 2008 | Initial report in preparation | AB, CWS, Parks, SK |
Birds | Mountain Plover | Charadrius montanus | Endangered November 2009 | Initial report in preparation | AB, CWS, Parks, SK |
Birds | Sage Thrasher | Oreoscoptes montanus | Endangered November 2010 | Initial report in preparation | AB, BC, CWS, Parks, SK |
Freshwater fishes | Brassy Minnow (Missouri populations) | Hybognathus hankinsoni | New report | Revision to final report | AB, CWS, DFO, Parks, SK |
Freshwater fishes | Brassy Minnow (Pacific populations) | Hybognathus hankinsoni | New report | Revision to final report | BC, CWS, DFO, Parks |
Freshwater fishes | Brassy Minnow (Western Arctic populations) | Hybognathus hankinsoni | New report | Revision to final report | AB, BC, CWS, DFO, Parks |
Freshwater fishes | Brassy Minnow | Hybognathus hankinsoni | New report | Revision to final report | AB, BC, CWS, DFO, MB, ON, Parks, QC, SK |
Freshwater fishes | Cordilleran Sucker (Pacific populations) | Pantosteus bondi | Special concern November 2010 | Revision to initial report | BC, CWS, DFO, Parks |
Freshwater fishes | Eastern Sand Darter (Ontario populations) | Ammocrypta pellucida | Threatened November 2009 | Revision to initial report | CWS, DFO, ON, Parks |
Freshwater fishes | Eastern Sand Darter (Quebec populations) | Ammocrypta pellucida | Threatened November 2009 | Revision to initial report | CWS, DFO, Parks, QC |
Freshwater fishes | Plains Sucker | Pantosteus jordani | New report | Revision to initial report | AB, CWS, DFO, Parks, SK |
Lichens | Scaly Fringe Lichen | Heterodermia squamulosa | New report | Initial report in preparation | CWS, NB, NS, Parks |
Lichens | Seaside Bone Lichen | Hypogymnia heterophylla | Threatened April 2008 | Revision to initial report | BC, CWS, Parks |
Marine fishes | Bluntnose Sixgill Shark | Hexanchus griseus | Special concern April 2007 | Initial report in preparation | BC, CMN, CWS, DFO, MNJFC, NJFMC, Parks, Pacific Ocean, TAJFC, TWJFC |
Marine mammals | Grey Whale (Atlantic population) | Eschrichtius robustus | Extirpated November 2009 | Initial report in preparation | Atlantic Ocean, CWS, DFO, HFTCC, NB, NL, NS, NU, NWMB, Parks, PE, QC, TJFB |
Marine mammals | Harbour Porpoise (Northwest Atlantic population) | Phocoena phocoena | Special concern April 2006 | Revision to initial report | CWS, DFO, HFTCC, NB, NS, NU, NWMB, Parks, PE, QC |
Marine mammals | Narwhal | Monodon monceros | Special concern November 2004 | Revision to initial report | CWS, DFO, HFTCC, NU, NWMB, Parks, QC |
Marine mammals | Northern Fur Seal | Callorhinus ursinus | Threatened November 2010 | Initial report in preparation | BC, CWS, DFO, Parks |
Marine mammals | Sea Otter | Enhydra lutris | Special concern April 2007 | Revision to initial report | BC, CWS, DFO, NJFMC, Parks |
Molluscs | Dwarf Wedgemussel | Alasmidonta heterodon | Extirpated November 2009 | Initial report in preparation | CWS, DFO, NB, Parks |
Reptiles | Eastern Foxsnake (Carolinian population) | Pantherophis vulpinus | Endangered April 2008 | Initial report in preparation | CMN, CWS, ON, Parks |
Reptiles | Eastern Foxsnake (Great Lakes/ St.Lawrence) | Pantherophis vulpinus | Endangered April 2008 | Revision to initial report | CMN, CWS, ON, Parks |
Reptiles | Sharp-tailed Snake (Coast Mountain Population) | Contia tenuis | Endangered November 2009 | Revision to initial report | BC, CMN, CWS, Parks |
Reptiles | Sharp-tailed Snake (Pacific Coast population) | Contia tenuis | New report | Revision to initial report | BC, CMN, CWS, DFO, Parks |
Vascular plants | Dense Draba | Draba pycnosperma | New report | Initial report in preparation | CWS, NL, Parks, QC |
Vascular plants | Kentucky Coffee-tree | Gymnocladus dioicus | Threatened November 2000 | Revision to initial report | CWS, ON, Parks |
Vascular plants | Meadow Thistle (Mingan Archepelago population) | Cirsium scariosum | New report | Initial report in preparation | CWS, Parks |
Vascular plants | Meadow Thistle (Rocky Mountain population) | Cirsium scariosum | New report | Initial report in preparation | AB, BC, CWS, Parks |
April 2022 (37) wildlife species |
|||||
Amphibians | Great Plains Toad | Anaxyrus cognatus | Special concern April 2010 | Initial report in preparation | AB, CWS, DFO, MB, Parks, SK |
Amphibians | Western chorus frog | Pseudacris triseriata | Non-active April 2008 | Initial report in preparation | CWS, ON, Parks, QC |
Arthropods | American Burying Beetle | Nicrophorus americanus | Extirpated November 2011 | Initial report in preparation | CWS, MB, NS, ON, Parks, QC |
Arthropods | Duke's Skipper | Euphyes dukesi | New report | Initial report in preparation | CWS, ON, Parks |
Arthropods | Half-moon Hairstreak | Satyrium semiluna | Endangered April 2006 | Revision to initial report | AB, BC, CMN, CWS, Parks |
Arthropods | Hornless Oakworm Moth | Anisota finlaysoni | New report | Initial report in preparation | CWS, ON, Parks |
Arthropods | Island Marble | Euchloe ausonides insulanus | Extirpated April 2010 | Initial report in preparation | BC, CWS, NJFMC, NWC, Parks |
Arthropods | Rusty-patched Bumble Bee | Bombus affinis | Endangered April 2010 | Revision to initial report | CWS, NB, ON, Parks, QC |
Arthropods | Skillet Clubtail | Gomphus ventricosus | Endangered November 2010 | Initial report in preparation | CWS, NB, NS, ON, Parks, QC |
Birds | Bicknell's Thrush | Catharus bicknelli | Threatened November 2009 | Initial report in preparation | CWS, NB, NS, Parks, QC |
Birds | Eastern Whip-poor-will | Caprimulgus vociferus | Threatened April 2009 | Initial report in preparation | CWS, MB, NB, NS, ON, Parks, QC, SK |
Birds | Horned Grebe (Magdalen Islands population) | Podiceps auritus | Endangered April 2009 | Initial report in preparation | CWS, DFO, Parks, QC |
Birds | Ivory Gull | Pagophila eburnea | Endangered April 2006 | Initial report in preparation | CWS, NL, NT, NU, NWMB, Parks, SRRB, WMAC-NWT, YT |
Freshwater fishes | Atlantic Sturgeon (Maritimes populations) | Acipenser oxyrinchus | Threatened May 2011 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NB, NS, Parks |
Freshwater fishes | Striped Bass | Morone saxatilis | New report | Initial report in preparation | Atlantic Ocean, CWS, DFO, NB, NS, Parks, PE, QC |
Lichens | Peacock Vinyl Lichen | Leptogium polycarpum | Special concern May 2011 | Initial report in preparation | BC, CWS, Parks |
Marine fishes | American Plaice (Arctic population) | Hippoglossoides platessoides | Data Deficient April 2009 | Initial report in preparation | Arctic Ocean, Atlantic Ocean, CWS, DFO, HFTCC, NMRWB, NU, NWMB, Parks, QC |
Marine fishes | American Plaice (Newfoundland and Labrador population) | Hippoglossoides platessoides | Threatened April 2009 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NL, Parks, TJFB |
Marine fishes | American Plaice (Maritime population) | Hippoglossoides platessoides | Threatened April 2009 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NB, NL, NS, NWMB, Parks, PE, QC, TJFB |
Marine mammals | Beluga Whale (Eastern Beaufort Sea population) | Delphinapterus leucas | Not at risk May 2004 | Revision to final report | CWS, DFO, FJMC, NT, NU, NWMB, Parks, YT |
Molluscs | Brook Floater | Alasmidonta varicosa | Special concern April 2009 | Initial report in preparation | CWS, DFO, NB, NS, Parks |
Molluscs | Domed Disc | Discus patulus | New report | Revision to initial report | CWS, ON, Parks |
Molluscs | Magnum Mantleslug | Magnipelta mycophaga | New report | Initial report in preparation | BC, CWS, DFO, Parks |
Molluscs | Northern Abalone | Haliotis kamtschatkana | Endangered April 2009 | Revision to final report | BC, CWS, DFO, NJFMC, Parks |
Molluscs | Threaded Vertigo | Nearctula sp. | Special concern April 2010 | Initial report in preparation | BC, CWS, Parks |
Reptiles | Snapping Turtle | Chelydra serpentina | Special concern November 2008 | Initial report in preparation | CWS, MB, NB, NS, ON, Parks, QC, SK |
Terrestrial mammals | Eastern Red Bat | Lasiurus borealis | New report | Initial report in preparation | AB, BC, CWS, MB, NB, NS, NT, ON, Parks, QC, SK |
Terrestrial mammals | Hoary Bat | Lasiurus cinereus | New report | Initial report in preparation | AB, BC, CWS, MB, NB, NS, NT, ON, Parks, QC, SK, YT |
Terrestrial mammals | Silver-haired Bat | Lasionycteris noctivagans | New report | Initial report in preparation | AB, BC, CWS, MB, NB, NS, NT, ON, Parks, QC, SK, YT |
Vascular plants | Eastern False Rue-anemone | Enemion biternatum | Threatened May 2005 | Initial report in preparation | CWS, ON, Parks |
Vascular plants | Foothill sedge | Carex tumulicola | Endangered April 2008 | Initial report in preparation | BC, CWS, Parks |
Vascular plants | Gulf of St. Lawrence Aster | Symphyotrichum laurentianum | Threatened May 2004 | Initial report in preparation | CWS, NB, Parks, PE, QC |
Vascular plants | Pumpkin Ash | Fraxinus profunda | New report | Initial report in preparation | CWS, ON, Parks |
Vascular plants | Small-flowered Sand-verbena | Tripterocalyx micanthus | Endangered November 2002 | Initial report in preparation | AB, CWS, Parks, SK |
Vascular plants | Twiggy Fissurewort | Crucihimalaya virgata | Threatened May 2000 | Initial report in preparation | CWS, Parks |
Vascular plants | Victorin's Gentian | Gentianopsis procera macounii victorinii | Threatened May 2004 | Initial report in preparation | CWS, Parks, QC |
Vascular plants | Victorin's Water-hemlock | Cicuta maculata victorinii | Special concern May 2004 | Initial report in preparation | CWS, Parks, QC |
November 2022 (20) wildlife species |
|||||
Birds | Short-billed Dowitcher | Limnodromus griseus | New report | Initial report in preparation | AB, BC, CWS, MB, NB, NL, NS, NT, NU, ON, Parks, PE, QC, SK, YT |
Marine fishes | Atlantic Salmon (Inner Bay of Fundy population) | Salmo salar | Endangered November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NB, NS, Parks, TJFB |
Marine fishes | Atlantic Salmon (Nunavik population) | Salmo salar | Data Deficient November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NL, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Labrador population) | Salmo salar | Not at risk November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NL, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Northeast Newfoundland population) | Salmo salar | Not at risk November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NL, Parks, TJFB |
Marine fishes | Atlantic Salmon (South Newfoundland population) | Salmo salar | Threatened November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NL, Parks, TJFB |
Marine fishes | Atlantic Salmon (Southwest Newfoundland population) | Salmo salar | Not at risk November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NL, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Northwest Newfoundland population) | Salmo salar | Not at risk November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NL, Parks, TJFB |
Marine fishes | Atlantic Salmon (Quebec Eastern North Shore population) | Salmo salar | Special concern November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Quebec Western North Shore population) | Salmo salar | Special concern November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Anticosti Island population) | Salmo salar | Endangered November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Inner St. Lawrence population) | Salmo salar | Special concern November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, Parks, QC, TJFB |
Marine fishes | Atlantic Salmon (Gaspe-Southern Gulf of St. Lawrence population) | Salmo salar | Special concern November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NB, NS, Parks, PE, QC, TJFB |
Marine fishes | Atlantic Salmon (Eastern Cape Breton population) | Salmo salar | Endangered November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NS, Parks, TJFB |
Marine fishes | Atlantic Salmon (Nova Scotia Southern Upland population) | Salmo salar | Endangered November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NS, Parks, TJFB |
Marine fishes | Atlantic Salmon (Outer Bay of Fundy population) | Salmo salar | Endangered November 2010 | Initial report in preparation | Atlantic Ocean, CWS, DFO, NB, Parks, TJFB |
Marine fishes | Longspine Thornyhead | Sebastolobus altivelis | Special concern April 2007 | Initial report in preparation | BC, CWS, DFO, Parks, Pacific Ocean |
Marine mammals | Humpback Whale (North Pacific population) | Megaptera novaeangliae | Special concern May 2011 | Initial report in preparation | BC, CWS, DFO, NJFMC, Parks |
Molluscs | Rocky Mountain Ridged Mussel | Gonidea angulata | Endangered November 2010 | Initial report in preparation | BC, CWS, DFO, Parks |
Vascular plants | Gulf of St. Lawrence Aster | Symphyotrichum laurentianum | Threatened May 2004 | Initial report in preparation | CWS, NB, Parks, PE, QC |
April 2023 (5) wildlife species |
|||||
Lichens | Blue Felt Lichen | Pectenia plumbea | Special concern November 2010 | Initial report in preparation | CWS, NB, NL, NS, Parks |
Lichens | Pale-bellied Frost Lichen | Physconia subpallida | Endangered November 2009 | Initial report in preparation | CWS, ON, Parks |
Molluscs | Big-tooth Whitelip | Neohelix dentifera | New report | Initial report in preparation | CWS, ON, Parks, QC |
Mosses | (common name not available) | Apotreubia hortoniae | New report | Initial report in preparation | BC, CWS, Parks |
Vascular plants | California Sword Fern | Polystichum californicum | New report | Initial report in preparation | BC, CWS, Parks |
November 2023 (2) wildlife species |
|||||
Lichens | Cupped Fringe Lichen | Heterodermia hypoleuca | New report | Initial report in preparation | CWS, ON, Parks |
Mosses | Fan Moss | Forsstroemia trichomitria | New report | Initial report in preparation | CWS, ON, Parks |
Report production stopped (10) wildlife species 2 |
|||||
Marine mammals | Killer Whale (Northwest Atlantic / Eastern Arctic populations) | Orcinus orca | Special Concern November 2008 | Initial report in preparation | CWS, DFO, HFTCC, NU, NWMB, Parks |
Marine mammals | Killer Whale (Northeast Pacific transient population) | Orcinus orca | Threatened November 2008 | Initial report in preparation | CWS, DFO, NJFMC, Parks |
Marine mammals | Killer Whale (Northeast Pacific northern resident population) | Orcinus orca | Threatened November 2008 | Initial report in preparation | BC, CWS, DFO, NJFMC, Parks |
Marine mammals | Killer Whale (Northeast Pacific southern resident population) | Orcinus orca | Endangered November 2008 | Initial report in preparation | BC, CMN, CWS, DFO, Parks |
Marine mammals | Killer Whale (Northeast Pacific offshore population) | Orcinus orca | Threatened November 2008 | Initial report in preparation | CWS, DFO, Parks |
Terrestrial mammals | American Marten (Newfoundland population) | Martes americana atrata | Threatened April 2007 | Revision to initial report | CWS, NL, Parks |
Vascular plants | Broad Beech Fern | Phegopteris hexagonoptera | Special Concern April 1983 | Revision to final report | CWS, ON, Parks, QC |
Vascular plants | Gaspé Bay Saxifrage | Micranthes gaspensis | New report | Revision to initial report | CWS, Parks, QC |
Vascular plants | Green Dragon | Arisaema dracontium | Special Concern April 1984 | Revision to initial report | CWS, ON, Parks, QC |
Vascular plants | Shumard Oak | Quercus shumardii | Special Concern April 1999 | Revision to final report | CWS, ON, Parks |
Date not determined (2) wildlife species |
|||||
Molluscs | Fawnsfoot | Truncilla donaciformis | Endangered April 2008 | Revision to initial report | CWS, DFO, ON, Parks |
Molluscs | Hotwater Physa | Physella wrighti | Endangered April 2008 | Initial report in preparation | BC, CMN, CWS, DFO, Parks |
(1) Initialisms for Wildlife Management Boards (WMBs)
- ARRC: Alsek Renewable Resources Council
- CRRC: Carmacks Renewable Resources Council
- CTRRC: Carcross/Tagish Renewable Resources Council
- DDRRC: Dawson District Renewable Resources Council
- DKRRC: Dän Keyi Renewable Resources Council
- EMRWB: Eeyou Marine Region Wildlife Board
- FJMC: Fisheries Joint Management Committee
- GRRB: Gwich'in Renewable Resources Board
- HFTCC: Hunting, Fishing and Trapping Coordinating Committee
- LRRC: Laberge Renewable Resources Council
- MDRRC: Mayo District Renewable Resources Council
- MNJFC: Maa-Nulth Joint Fisheries Committee
- NJFMC: Nisga'a Joint Fisheries Management Committee
- NMRWB: Nunavik Marine Region Wildlife Board
- NWC: Nisga'a Wildlife Committee
- NWMB: Nunavut Wildlife Management Board
- NYRRC: North Yukon Renewable Resources Council
- PCMB: Porcupine Caribou Management Board
- SRRB: Sahtu Renewable Resources Board
- SRRC: Selkirk Renewable Resources Council
- TJFB: Torngat Joint Fisheries Board
- TRRC: Teslin Renewable Resources Council
- TWJFC:Tsawwassen Joint Fisheries Committee
- TWPCB: Torngat Wildlife and Plants Co-management Board
- WMAC-NS: Wildlife Management Advisory Council - North Slope
- WMAC-NWT: Wildlife Management Advisory Council - Northwest Territories
- WRRB : Wekeezhii Renewable Resources Board
- YFWMB: Yukon Fish and Wildlife Management Board
(2) To obtain more information about reports that are no longer in production, please contact the COSEWIC secretariat at This email address is being protected from spambots. You need JavaScript enabled to view it.