COSEWIC wildlife species assessments by taxonomic group, May 2019
Table displays the number of wildlife species assessed at the most recent meeting. Results are sorted by risk status and taxonomic group.
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extirpated | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Endangered | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 9 |
Threatened | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Special concern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Not at risk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data deficient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 3 | 2 | 20 |
Meeting date: May 3, 2019