COSEWIC wildlife species assessments by taxonomic group, April 2018
Table displays the number of wildlife species assessed at the most recent meeting. Results are sorted by risk status and taxonomic group.
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | 2 | - | - | - | - | - | 2 |
Extirpated | - | - | - | - | - | - | - | - | - | - | 0 |
Endangered | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | - | 16 |
Threatened | - | 1 | 1 | - | 8 | - | - | 2 | - | 1 | 13 |
Special concern | - | 2 | 2 | - | - | 1 | - | 7 | - | - | 12 |
Not at risk | - | - | - | - | - | - | - | - | - | - | 0 |
Data deficient | - | - | - | 1 | - | - | - | - | - | - | 1 |
Total | 1 | 6 | 4 | 3 | 12 | 2 | 2 | 12 | 1 | 1 | 44 |
Meeting date: April 27, 2018
(1) The review of classification of the Hotwater Physa (Physella wrighti) was completed. The Committee on the Status of Endangered Wildlife in Canada (COSEWIC) decided that a fully updated status report is required to assess the status of this wildlife species.