COSEWIC summary of assessment results to date, May 2019
Table displays a summary of all wildlife species assessments results to date. Results are sorted by risk status and taxonomic group.
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | 4 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 18 |
Extirpated | 2 | 2 | 5 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 22 |
Endangered | 31 | 31 | 17 | 13 | 79 | 43 | 20 | 106 | 10 | 6 | 356 |
Threatened | 16 | 30 | 10 | 5 | 54 | 8 | 5 | 49 | 4 | 8 | 189 |
Special concern | 31 | 26 | 16 | 9 | 58 | 16 | 13 | 49 | 5 | 9 | 232 |
Total | 84 | 92 | 48 | 28 | 202 | 71 | 41 | 207 | 21 | 23 | 817 |
Taxonomic group | Not at risk | Data deficient |
---|---|---|
Mammals | 44 | 7 |
Birds | 37 | 2 |
Reptiles | 5 | 0 |
Amphibians | 15 | 1 |
Fishes | 66 | 31 |
Arthropods | 2 | 4 |
Molluscs | 3 | 5 |
Vascular plants | 23 | 5 |
Mosses | 3 | 1 |
Lichens | 1 | 3 |
Total | 199 | 59 |
Meeting date: May 3, 2019
(1) There are now 799 wildlife species in the Committee on the Status of Endangered Wildlife in Canada (COSEWIC) risk categories which include extirpated, endangered, threatened, or special concern.