COSEWIC summary of new and reviewed assessments by type of change, May 2019
Table displays risk status for new wildlife species assessments. Table also shows change in risk status for those evaluated in the past. Results are from the most recent meeting.
Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
---|---|---|---|---|---|---|---|---|
Extinct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extirpated | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Endangered | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
Threatened | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Special concern | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
Not at risk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data deficient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 20 |
Changed: wildlife species moved to the data deficient category from a risk category, or to a risk category from the data deficient category.
Reassigned: reassignment to a different designatable unit.
Meeting date: May 3, 2019