COSEWIC summary of new and reviewed assessments by type of change, April 2018
Table displays risk status for new wildlife species assessments. Table also shows change in risk status for those evaluated in the past. Results are from the most recent meeting.
Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
---|---|---|---|---|---|---|---|---|
Extinct | 2 | - | - | - | - | - | - | 2 |
Extirpated | - | - | - | - | - | - | - | 0 |
Endangered | 4 | 3 | - | - | 9 | - | - | 16 |
Threatened | 8 | - | - | - | 2 | 3 | - | 13 |
Special concern | 3 | - | 2 | - | 7 | - | - | 12 |
Not at risk | - | - | - | - | - | - | - | 0 |
Data deficient | - | - | - | 1 | - | - | - | 1 |
Total | 17 | 3 | 2 | 1 | 18 | 3 | 0 | 44 |
Changed - wildlife species moved to the data deficient category from a risk category, or to a risk category from the data deficient category.
Reassigned - reassignment to a different designatable unit.
Meeting date: April 27, 2018
(1) The review of classification of the Hotwater Physa (Physella wrighti) was completed. The Committee on the Status of Endangered Wildlife in Canada (COSEWIC) decided that a fully updated status report is required to assess the status of this wildlife species.