COSEWIC Wildlife Species Assessments (short version), November 2018
Table displays the wildlife species assessed at the most recent meeting. Table is sorted by risk status and taxonomic group. Previous status is shown when applicable.
Status November 2018 | Taxonomic group | Common name (population) | Previous status and date of previous assessment | Range of occurrence in Canada |
---|---|---|---|---|
Extirpated | Reptiles | Pygmy Short-horned Lizard | Extirpated April 2007 | BC |
Endangered | Fishes | Chinook Salmon (Middle Fraser, Stream, Spring population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Chinook Salmon (Middle Fraser, Stream, Fall population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Chinook Salmon (Lower Fraser, Stream, Summer (Upper Pitt) population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Chinook Salmon (Upper Fraser, Stream, Spring population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Chinook Salmon (South Thompson, Stream, Summer 1.2 population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Chinook Salmon (North Thompson, Stream, Spring population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Chinook Salmon (North Thompson, Stream, Summer population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Chinook Salmon (East Vancouver Island, Stream, Spring population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Nooksack Dace | Endangered April 2007 | BC |
Endangered | Fishes | Rainbow Smelt (Lake Utopia large-bodied population) | Threatened November 2008 | NB |
Endangered | Fishes | Rainbow Smelt (Lake Utopia small-bodied population) | Threatened November 2008 | NB |
Endangered | Arthropods | Rapids Clubtail | Endangered April 2008 | ON |
Endangered | Vascular plants | Brook Spike-primrose | Endangered April 2006 | BC |
Endangered | Vascular plants | Hairy Valerian | Not applicable | ON |
Endangered | Vascular plants | Ute Ladies’–tresses | Not applicable | BC |
Threatened | Reptiles | Wood Turtle | Threatened November 2007 | ON, QC, NB, NS |
Threatened | Fishes | Chinook Salmon (Lower Fraser, Ocean, Fall population) | Not applicable | BC, Pacific Ocean |
Threatened | Fishes | Chinook Salmon (Middle Fraser, Stream, Spring (MFR+GStr) population) | Not applicable | BC, Pacific Ocean |
Threatened | Fishes | Chinook Salmon (Middle Fraser, Stream, Summer population) | Not applicable | BC, Pacific Ocean |
Threatened | Fishes | Chinook Salmon (Lower Fraser, Stream, Summer population) | Not applicable | BC, Pacific Ocean |
Threatened | Fishes | Lake Chub (Liard Hot Springs populations) | Not applicable | BC |
Threatened | Fishes | Lake Chub (Atlin Warm Springs populations) | Not applicable | BC |
Threatened | Vascular plants | Black Ash | Not applicable | MB, ON, QC, NB, PE, NS, NL |
Special concern | Mammals | Polar Bear | Special concern April 2008 | YT, NT, NU, MB, ON, QC, NL, Arctic Ocean |
Special concern | Reptiles | Greater Short-horned Lizard | Endangered April 2007 | AB, SK |
Special concern | Fishes | Chinook Salmon (Lower Fraser, Stream, Spring population) | Not applicable | BC, Pacific Ocean |
Special concern | Arthropods | American Bumble Bee | Not applicable | ON, QC |
Special concern | Arthropods | Pale Yellow Dune Moth | Special concern November 2007 | AB, SK, MB |
Special concern | Arthropods | Pygmy Snaketail | Special concern November 2008 | ON, NB |
Special concern | Arthropods | Yellow Scarab Hunter Wasp | Not applicable | BC |
Special concern | Vascular plants | Yukon Draba | Endangered November 2011 | YT |
Not at risk | Fishes | Chinook Salmon (South Thompson, Ocean, Summer population) | Not applicable | BC, Pacific Ocean |
Not at risk | Fishes | Roughhead Grenadier | Special concern April 2007 | NU, NB, NS, NL, Arctic Ocean, Atlantic Ocean |
Data deficient | Fishes | Chinook Salmon (Southern Mainland, Ocean, Summer population) | Not applicable | BC, Pacific Ocean |
Data deficient | Fishes | Chinook Salmon (Southern Mainland, Stream, Summer population) | Not applicable | BC, Pacific Ocean |
Meeting date: November 30, 2018
(1) The assessments of Cryptic Paw Lichen (Nephroma occultum), White–rimmed Shingle Lichen (Fuscopannaria leucosticta), and Cobblestone Tiger Beetle (Cicindela marginipennis) were deferred. These wildlife species will be re-considered by the Committee on the Status of Endangered Wildlife in Canada (COSEWIC) at a later meeting.