COSEWIC wildlife species assessments (short version), May 2019
Table displays the wildlife species assessed at the most recent meeting. Table is sorted by risk status and taxonomic group. Previous status is shown when applicable.
Status May 2019 | Taxonomic group | Common name (population) | Previous status and date of previous assessment | Range of occurrence in Canada |
---|---|---|---|---|
Extirpated | Fishes | Gravel Chub | Extirpated April 2008 | ON |
Extirpated | Fishes | Paddlefish | Extirpated April 2008 | ON |
Extirpated | Arthropods | Frosted Elfin | Extirpated April 2010 | ON |
Extirpated | Arthropods | Karner Blue | Extirpated April 2010 | ON |
Endangered | Mammals | Sei Whale (Atlantic population) | Data deficient May 2003 | Atlantic Ocean |
Endangered | Mammals | Vancouver Island Marmot | Endangered April 2008 | BC |
Endangered | Fishes | Shortfin Mako (Atlantic population) | Special concern April 2017 | QC, NB, PE, NS, NL, Atlantic Ocean |
Endangered | Vascular plants | Columbia Quillwort | Not applicable | BC |
Endangered | Vascular plants | Dwarf Hesperochiron | Not applicable | BC |
Endangered | Vascular plants | Hairy Paintbrush | Not applicable | BC |
Endangered | Mosses | Carey’s Small Limestone Moss | Not applicable | BC |
Endangered | Mosses | Dalton’s Moss | Not applicable | BC |
Endangered | Mosses | Drooping-leaved Beard-moss | Not applicable | BC |
Threatened | Birds | Hudsonian Godwit | Not applicable | YT, NT, NU, BC, AB, SK, MB, ON, QC, NB, PE, NS, NL |
Threatened | Lichens | Cryptic Paw Lichen | Special concern April 2006 | BC |
Threatened | Lichens | White-rimmed Shingle Lichen | Not applicable | ON, QC, NB, NS |
Special concern | Mammals | Fin Whale (Atlantic population) | Special concern May 2005 | Atlantic Ocean |
Special concern | Mammals | Fin Whale (Pacific population) | Threatened May 2005 | Pacific Ocean |
Special concern | Mammals | Sowerby's Beaked Whale | Special concern November 2006 | Atlantic Ocean |
Special concern | Vascular plants | Goldenseal | Threatened May 2000 | ON |
Meeting date: May 3, 2019