COSEWIC assessment results with range of occurrence, November 2018
Table displays the wildlife species assessed at the most recent meeting. The distribution of each wildlife species is shown.
Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean | Pacific Ocean | Atlantic Ocean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polar Bear | Mammals | Special concern | Yes | Yes | Yes | n/a | n/a | n/a | Yes | Yes | Yes | n/a | n/a | n/a | Yes | Yes | n/a | n/a |
Pygmy Short-horned Lizard | Reptiles | Extirpated | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wood Turtle | Reptiles | Threatened | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | Yes | Yes | n/a | n/a | n/a | n/a | n/a |
Greater Short-horned Lizard | Reptiles | Special concern | n/a | n/a | n/a | n/a | Yes | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Chinook Salmon (South Thompson, Stream, Summer 1.2 population) | Fishes | Endangered | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (North Thompson, Stream, Spring population) | Fishes | Endangered | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (North Thompson, Stream, Summer population) | Fishes | Endangered | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (East Vancouver Island, Stream, Spring population) | Fishes | Endangered | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (Middle Fraser, Stream, Spring population) | Fishes | Endangered | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (Middle Fraser, Stream, Fall population) | Fishes | Endangered | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (Lower Fraser, Stream, Summer (Upper Pitt) population) | Fishes | Endangered | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (Upper Fraser, Stream, Spring population) | Fishes | Endangered | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Nooksack Dace | Fishes | Endangered | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rainbow Smelt (Lake Utopia large-bodied population) | Fishes | Endangered | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a |
Rainbow Smelt (Lake Utopia small-bodied population) | Fishes | Endangered | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a |
Chinook Salmon (Lower Fraser, Ocean, Fall population) | Fishes | Threatened | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (Lower Fraser, Stream, Summer population) | Fishes | Threatened | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (Middle Fraser, Stream, Spring (MFR+GStr) population) | Fishes | Threatened | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (Middle Fraser, Stream, Summer population) | Fishes | Threatened | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Lake Chub (Liard Hot Springs populations) | Fishes | Threatened | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lake Chub (Atlin Warm Springs populations) | Fishes | Threatened | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Chinook Salmon (Lower Fraser, Stream, Spring population) | Fishes | Special concern | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (South Thompson, Ocean, Summer population) | Fishes | Not at risk | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Roughhead Grenadier | Fishes | Not at risk | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | n/a | Yes | Yes | n/a | Yes |
Chinook Salmon (Southern Mainland, Ocean, Summer population) | Fishes | Data deficient | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Chinook Salmon (Southern Mainland, Stream, Summer population) | Fishes | Data deficient | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Rapids Clubtail | Arthropods | Endangered | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
American Bumble Bee | Arthropods | Special concern | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pale Yellow Dune Moth | Arthropods | Special concern | n/a | n/a | n/a | n/a | Yes | Yes | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pygmy Snaketail | Arthropods | Special concern | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a |
Yellow Scarab Hunter Wasp | Arthropods | Special concern | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Brook Spike-primrose | Vascular plants | Endangered | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hairy Valerian | Vascular plants | Endangered | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ute Ladies’–tresses | Vascular plants | Endangered | n/a | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Black Ash | Vascular plants | Threatened | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | Yes | Yes | Yes | Yes | Yes | n/a | n/a | n/a |
Yukon Draba | Vascular plants | Special concern | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Meeting date: November 30, 2018
(1) The assessments of Cryptic Paw Lichen (Nephroma occultum), White–rimmed Shingle Lichen (Fuscopannaria leucosticta), and Cobblestone Tiger Beetle (Cicindela marginipennis) were deferred. These wildlife species will be re-considered by the Committee on the Status of Endangered Wildlife in Canada (COSEWIC) at a later meeting.