COSEWIC assessment results with range of occurrence, April 2018
Table displays the wildlife species assessed at the most recent meeting. Table is sorted by range of occurrence.
Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean | Pacific Ocean | Atlantic Ocean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harbour Seal Lacs des Loups Marins subspecies | Mammals | Endangered | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - |
Coastal Vesper Sparrow | Birds | Endangered | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - |
Red-headed Woodpecker | Birds | Endangered | - | - | - | - | - | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - |
Streaked Horned Lark | Birds | Endangered | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - |
Chimney Swift | Birds | Threatened | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - |
Common Nighthawk | Birds | Special concern | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - |
Olive-sided Flycatcher | Birds | Special concern | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - |
Gray Ratsnake (Carolinian population) | Reptiles | Endangered | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Gray Ratsnake (Great Lakes / St. Lawrence population) | Reptiles | Threatened | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Eastern Painted Turtle | Reptiles | Special concern | - | - | - | - | - | - | - | - | Yes | Yes | Yes | - | - | - | - | - |
Midland Painted Turtle | Reptiles | Special concern | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - |
Allegheny Mountain Dusky Salamander (Appalachian population) | Amphibians | Endangered | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - |
Allegheny Mountain Dusky Salamander (Carolinian population) | Amphibians | Endangered | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Spring Salamander (Carolinian population) | Amphibians | Data deficient | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Lake Whitefish (Como Lake small-bodied population) | Fishes | Extinct | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Lake Whitefish (Como Lake large-bodied population) | Fishes | Extinct | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Basking Shark (Pacific population) | Fishes | Endangered | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Yes | - |
Carmine Shiner | Fishes | Endangered | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - |
European Whitefish (Squanga Lake small-bodied population) | Fishes | Threatened | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
European Whitefish (Little Teslin Lake small-bodied population) | Fishes | Threatened | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
European Whitefish (Dezadeash Lake small-bodied population) | Fishes | Threatened | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
European Whitefish (Dezadeash Lake large-bodied population) | Fishes | Threatened | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lake Whitefish (Opeongo Lake small-bodied population) | Fishes | Threatened | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Lake Whitefish (Opeongo Lake large-bodied population) | Fishes | Threatened | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Lake Whitefish (Little Teslin Lake large-bodied population) | Fishes | Threatened | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lake Whitefish (Squanga Lake large-bodied population) | Fishes | Threatened | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
False-foxglove Sun Moth | Arthropods | Endangered | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Red-tailed Leafhopper (Prairie population) | Arthropods | Special concern | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - |
Banff Springs Snail | Molluscs | Endangered | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - |
Striped Whitelip | Molluscs | Endangered | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Downy Yellow False Foxglove | Vascular plants | Endangered | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Tall Bugbane | Vascular plants | Endangered | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - |
Tall Woolly-heads | Vascular plants | Endangered | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - |
Fern-leaved Yellow False Foxglove | Vascular plants | Threatened | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Smooth Yellow False Foxglove | Vascular plants | Threatened | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
Athabasca Thrift | Vascular plants | Special concern | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - |
Blanket-leaved Willow | Vascular plants | Special concern | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - |
Floccose Tansy | Vascular plants | Special concern | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
Large-headed Woolly Yarrow | Vascular plants | Special concern | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - |
Mackenzie Hairgrass | Vascular plants | Special concern | - | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - |
Sand-dune Short-capsuled Willow | Vascular plants | Special concern | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - |
Turnor's Willow | Vascular plants | Special concern | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - |
Acuteleaf Small Limestone Moss | Mosses | Endangered | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - |
Smoker’s Lung Lichen | Lichens | Threatened | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - |
Meeting date: April 27, 2018
(1) The review of classification of the Hotwater Physa (Physella wrighti) was completed. The Committee on the Status of Endangered Wildlife in Canada (COSEWIC) decided that a fully updated status report is required to assess the status of this wildlife species.